# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||
2 | BELNR | Number of a settlement document | AA_BELNR | AUAK | CHAR | 000010 | 000000 | |||||||||||||
3 | LFDNR | Sequence number | LFDNR5 | NUMC | 000005 | 000000 | ||||||||||||||
4 | VRGNG | CO Business Transaction | CO_VORGANG | TJ01 | CHAR | 000004 | 000000 | |||||||||||||
5 | PERBZ | Settlement type | PERBZ | CHAR | 000003 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
6 | PLFNR | Sequence number of primary assignment | BR_TLFNR | NUMC | 000004 | 000000 | ||||||||||||||
7 | SLFNR | Sequence number of secondary assignment | BR_SLFNR | NUMC | 000004 | 000000 | ||||||||||||||
8 | KSTAR | Cost Element | KSTAR | CSKA | CHAR | 000010 | 000000 | |||||||||||||
9 | TWAER | Transaction Currency | TWAER | TCURC | CUKY | 000005 | 000000 | |||||||||||||
10 | WTGBTR | Total Value in Transaction Currency | WTGXXX | CURR | 000015 | 000002 | ||||||||||||||
11 | WKGBTR | Total Value in Controlling Area Currency | WKGXXX | CURR | 000015 | 000002 | ||||||||||||||
12 | WKFBTR | Fixed Value in Controlling Area Currency | WKFXXX | CURR | 000015 | 000002 | ||||||||||||||
13 | WOGBTR | Total Value in Object Currency | WOGXXX | CURR | 000015 | 000002 | ||||||||||||||
14 | PAGBTR | Total Price Variance in CO Area Currency | PAGXXX | CURR | 000015 | 000002 | ||||||||||||||
15 | PAFBTR | Fixed Price Variance in CO Area Currency | PAFXXX | CURR | 000015 | 000002 | ||||||||||||||
16 | MEINH | Unit of Measure | CO_MEINH | T006 | UNIT | 000003 | 000000 | |||||||||||||
17 | MEGBTR | Total Quantity | MEGXXX | QUAN | 000015 | 000003 | ||||||||||||||
18 | MEFBTR | Fixed Quantity | MEFXXX | QUAN | 000015 | 000003 | ||||||||||||||
19 | DATEI | Structure Name for Interpretation of Field KEY01 | KEYSTRUCT | CHAR | 000010 | 000000 | ||||||||||||||
20 | KEY01 | Area for table key | TABKEYL | CHAR | 000120 | 000000 | ||||||||||||||
21 | BWASL | Asset Transaction Type | BWASL | TABW | CHAR | 000003 | 000000 | |||||||||||||
22 | ERZUO | PA Transfer structure assignment | ERZUO | TKB9C | CHAR | 000003 | 000000 | |||||||||||||
23 | BELTP | Debit type | BP_INOUT | NUMC | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||
24 | HRKFT | CO key subnumber | CO_SUBKEY | CHAR | 000014 | 000000 | ||||||||||||||
25 | SC_RECID | Sender Clearing Recovery Indicator | SC_RECID | T8JJ | CHAR | 000002 | 000000 | |||||||||||||
26 | RD_RECID | Receiver Debit Recovery Indicator | RD_RECID | T8JJ | CHAR | 000002 | 000000 | |||||||||||||
27 | MUVFLG | Quantities Incomplete | MUVXX | CHAR | 000001 | 000000 | ||||||||||||||
Possible Values
| ||||||||||||||||||||