| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | SMVART | External Real Estate contract type | SMVART | TIV26 | SMVART | CHAR | 000004 | 000000 | ||||||||||||||
| 3 | JTYPNUA | Rental unit usage category indicator | JTYPNUA | JTYPNUA | NUMC | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 4 | RECNCAT | Real Estate contract category | RECNCAT | RECNCAT | NUMC | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 5 | NRNR | Number range number | NRNR | CHAR2 | CHAR | 000002 | 000000 | |||||||||||||||
| 6 | FELDSTLST1 | Field Status Bar | BU_FLDSTLS | CHAR250 | CHAR | 000250 | 000000 | |||||||||||||||
| 7 | FELDSTLST2 | Field Status Bar | BU_FLDSTLS | CHAR250 | CHAR | 000250 | 000000 | |||||||||||||||
| 8 | FELDSTLST3 | Field Status Bar | BU_FLDSTLS | CHAR250 | CHAR | 000250 | 000000 | |||||||||||||||
| 9 | JALGVART | "Indicator for""general contract""contract type" | JALGVART | JALGVART | CHAR | 000001 | 000000 | |||||||||||||||
| 10 | JMULTZUORD | "Indicator""multiple assignment object -> contract allowed""" | JMULTZUORD | JMULTZUORD | CHAR | 000001 | 000000 | |||||||||||||||
| 11 | JNOAREA | Rental based on area is not permitted | VVJNOAREA | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 12 | RECNSRELOB | Real Estate Contract: Reference between objects and contract | VVSMVARTINT | TIVCN05 | VVSMVARTINT | NUMC | 000002 | 000000 | ||||||||||||||
| 13 | GSART | Product Type | VVSART | TZPA | VVSART | CHAR | 000003 | 000000 | ||||||||||||||
| 14 | JNOVERTEIL | "Indicator""no distribution on object""" | JNOVERTEIL | JNOVERTEIL | CHAR | 000001 | 000000 | |||||||||||||||
| 15 | JAUTVERTEIL | Indicator for automatic distribution on object | JAUTVERTEIL | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 16 | NRNRVOR | Number range number | NRNR | CHAR2 | CHAR | 000002 | 000000 | |||||||||||||||
| 17 | ROLETYP | Business Partner Role Category | BP_ROLETYP_OLD | TPZ3 | BP_ROLETYP | CHAR | 000004 | 000000 | ||||||||||||||
| 18 | VARNR | BDT: Screen sequence | BU_VARNR | TBZ3 | BU_VARNR | CHAR | 000006 | 000000 | ||||||||||||||
| 19 | TDOBJECT | Texts: application object | TDOBJECT | TTXOB | TDOBJECT | CHAR | 000010 | 000000 | ||||||||||||||
| 20 | FELDSTLST4 | Field Status Bar | BU_FLDSTLS | CHAR250 | CHAR | 000250 | 000000 | |||||||||||||||
| 21 | APPL | Application Category | BP_APPL | TPZ12 | BP_APPL | CHAR | 000004 | 000000 | ||||||||||||||
| 22 | REMANDAT | Role of Contract in Mandate | REMANDAT | RECNMANDATTYP | NUMC | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 23 | ROLETYP2 | Business Partner Role Category | BP_ROLETYP_OLD | TPZ3 | BP_ROLETYP | CHAR | 000004 | 000000 | ||||||||||||||
| 24 | RECNNONOTICE | Indicator: unlimited without any arrangements for notice | RECNNONOTICE | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 25 | NEWCNTYPE | Contract Type of Flexible Real Estate Management | RECNNEWCNTYPE | RECABOOL | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||