# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||
2 | VKORG | Sales Organization | VKORG | CHAR | 000004 | 000000 | ||||||||||||||||||
3 | WAERS | Statistics currency | WAERS_V | TCURC | CUKY | 000005 | 000000 | |||||||||||||||||
4 | BUKRS | Company code of the sales organization | VKBUK | T001 | CHAR | 000004 | 000000 | |||||||||||||||||
5 | ADRNR | Address | ADRNR | CHAR | 000010 | 000000 | ||||||||||||||||||
6 | TXNAM_ADR | Text name for form text module short address | TXNAM_ADR | CHAR | 000016 | 000000 | ||||||||||||||||||
7 | TXNAM_KOP | Text name for form text module letter header | TXNAM_KOP | CHAR | 000016 | 000000 | ||||||||||||||||||
8 | TXNAM_FUS | Text name for formula text module footer lines | TXNAM_FUS | CHAR | 000016 | 000000 | ||||||||||||||||||
9 | TXNAM_GRU | Text name for form text module: Greeting | TXNAM_GRU | CHAR | 000016 | 000000 | ||||||||||||||||||
10 | VKOAU | Reference sales org.for sales doc.types (by sales area) | VKOAU | TVKO | CHAR | 000004 | 000000 | |||||||||||||||||
11 | KUNNR | Customer number for intercompany billing | KUNIV | KNA1 | CHAR | 000010 | 000000 | |||||||||||||||||
12 | BOAVO | Rebate processing active in the sales organization | BOAVO | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
13 | VKOKL | Sales organization calendar | VKOKL | TFACD | CHAR | 000002 | 000000 | |||||||||||||||||
14 | EKORG | Purchasing Organization | EKORG | T024E | CHAR | 000004 | 000000 | |||||||||||||||||
15 | EKGRP | Purchasing group | EKGRP | T024 | CHAR | 000003 | 000000 | |||||||||||||||||
16 | LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 000010 | 000000 | |||||||||||||||||
17 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||||||||||||
18 | BSART | Order Type (Purchasing) | BSART | T161 | CHAR | 000004 | 000000 | |||||||||||||||||
19 | BSTYP | Purchasing document category | BSTYP | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
20 | BWART | Movement Type (Inventory Management) | BWARTWE | T156 | CHAR | 000003 | 000000 | |||||||||||||||||
21 | LGORT | Storage Location | LGORT_D | T001L | CHAR | 000004 | 000000 | |||||||||||||||||
22 | TXNAM_SDB | Text names for layout-set module SDS sender | TXNAM_SDB | CHAR | 000016 | 000000 | ||||||||||||||||||
23 | MWSKZ | Tax code for SD documents | J_1AMWSKZ | T007A | CHAR | 000002 | 000000 | |||||||||||||||||
24 | XSTCEG | Determining the VAT registration number | XSTCEG | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
25 | J_1ANUTIME | Time of numbering for deliveries | J_1ANUTIME | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
26 | MAXBI | Maximum Number of Items in Billing Document | MAXBI | NUMC | 000003 | 000000 | ||||||||||||||||||
27 | PLAUFZ | Price protection period | /SAPHT/SW_PLAUFZ | NUMC | 000003 | 000000 | ||||||||||||||||||
28 | PLAUEZ | Unit for price protection | /SAPHT/SW_PLAUEZ | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||