| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||
| 2 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||||||||||
| 3 | PKSTU | Control Cycle Replenishment Strategy for Stock Transfer | PKSTU | TPK03 | PKSTU | CHAR | 000004 | 000000 | ||||||||||||||||
| 4 | PKSAU | Control type | PKSAU | PKSAU | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 5 | BWART | Movement type (inventory management) | BWART | T156 | BWART | CHAR | 000003 | 000000 | ||||||||||||||||
| 6 | AUSSP | Signal locking time in minutes | AUSSP | AUSSP | NUMC | 000003 | 000000 | |||||||||||||||||
| 7 | PKFRM | Form for printing a kanban (card) | PKFRM | TDFORM | CHAR | 000016 | 000000 | |||||||||||||||||
| 8 | BWARK | Follow-on mvmt type for transfer posting from consi. stock | BWARK | T156 | BWART | CHAR | 000003 | 000000 | ||||||||||||||||
| 9 | RULES | Stock determination rule | BF_RULES | T434R | BF_RULES | CHAR | 000004 | 000000 | ||||||||||||||||
| 10 | KALSM | Search procedure for batch determination | KALSMA_CH | T683 | KALSM | CHAR | 000006 | 000000 | ||||||||||||||||
| 11 | PKWZW | Cross-plant kanban | PKWZW | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 12 | CNSCC | Post consumption of kanban material to cost center | CNSCC | CNSCC | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 13 | BWACC | Movement type: post consumption to cost center | BWACC | T156 | BWART | CHAR | 000003 | 000000 | ||||||||||||||||
| 14 | PKDIRTA | Automatic TO creation immediately after TR generation | PKDIRTA | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 15 | PKKZDIF | Difference Indicators | PKKZDIF | T336 | LVS_KZDIF | CHAR | 000001 | 000000 | ||||||||||||||||
| 16 | DRUFB | Function module for printing kanbans | DRUFB | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 17 | SDDKZ | Indicator for KANBAN with SD scheduling agreement | SDDKZ | SDDKZ | CHAR | 000001 | 000000 | |||||||||||||||||
| 18 | UTTRM | Forward scheduling to the minute for KANBAN sum. JIT calls | UTTRM | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 19 | RKFORM | Card for Printing Control Cycle Data | RKFORM | TDFORM | CHAR | 000016 | 000000 | |||||||||||||||||
| 20 | RKDRUFB | Function Module for Printing a Control Cycle | RKDRUFB | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||||||||||||
| 21 | VPACK | Use of Packing Instructions in the KANBAN Control Cycle | PKVPACK | VPACK | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 22 | ALERT | Indicator for Alerts in Kanban | PKALERT | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 23 | KANB_FORM_PDF | Name of PDF-Based Form | FORM_PDF | FPNAME | CHAR | 000030 | 000000 | |||||||||||||||||
| 24 | FORM_TYPE | Form Type | FORM_TYPE | FORMTYPE | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
| 25 | CC_FORM_PDF | Name of PDF-Based Form | FORM_PDF | FPNAME | CHAR | 000030 | 000000 | |||||||||||||||||
| 26 | CC_FORM_TYPE | Form Type | FORM_TYPE | FORMTYPE | CHAR | 000001 | 000000 | |||||||||||||||||
Possible Values
| ||||||||||||||||||||||||