| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | LGNUM | Warehouse Number / Warehouse Complex | LGNUM | T300 | LGNUM | CHAR | 000003 | 000000 | ||||||||
| 3 | KZDIF | Difference indicator | LVS_KZDIF | T336 | LVS_KZDIF | CHAR | 000001 | 000000 | ||||||||
| 4 | LGTYP | Difference storage type | T336_LGTYP | T301 | LGTYP | CHAR | 000003 | 000000 | ||||||||
| 5 | LGPLA | Difference storage bin | T336_LGPLA | LAGP | LGPLA | CHAR | 000010 | 000000 | ||||||||
| 6 | KZTAN | Ind: difference storage bin same as transfer order number | T336_KZTAN | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 7 | KZVPL | Indicator: difference storage bin same as source bin | T336_KZVPL | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 8 | TBFOR | Update transfer requirement | T336_TBFOR | T336_TBFOR | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 9 | ABWEI | Variance in % starting from which dialog box is suppressed | T336_ABWEI | T336_ABWEI | DEC | 000003 | 000000 | |||||||||