| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | ESTCAT | Value Assignment Type | ESEESTCAT | CHAR | 000030 | 000000 | ||||||
| 3 | ESTTYPE | Value Assignment Category | ESEESTTYPE | TCG01 | CHAR | 000010 | 000000 | |||||
| 4 | REM | Note | ESEREM | CHAR | 000060 | 000000 | ||||||
| 5 | CLS | Allocation: internal class number to char. value | ESECLSVA | KLAH | NUMC | 000010 | 000000 | |||||
| 6 | CLSPOS | Class number for characteristic items | ESECLSVP | KLAH | NUMC | 000010 | 000000 | |||||
| 7 | ECCOFLG | Automatic Activation of Copied Value Assignments | ESEECCOFLG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 8 | ECINFLG | Automatic Activation of New Value Assignments | ESEECINFLG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 9 | ECUPFLG | Automatic Activation of Changed Value Assignments | ESEECUPFLG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 10 | USEPROF | Usage Profile | ESEUSEPROF | TCG96 | CHAR | 000010 | 000000 | |||||
| 11 | IDLID | Identification Listing | ESEIDLID | TCG26 | CHAR | 000010 | 000000 | |||||
| 12 | CLVANAM | Class Name for Value Assignment | ESECLVANAM | CHAR | 000018 | 000000 | ||||||
| 13 | CLVPNAM | (obsolete) | ESECLVPNAM | CHAR | 000018 | 000000 | ||||||
| 14 | USEPRDEF | Value Assignment Type Usage Profile Overrides User Profile | ESEUSEPRDEF | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 15 | ENTRYF | Initial Entry Function for Screen | ESEENTRYF | TFDIR | CHAR | 000030 | 000000 | |||||
| 16 | FLGSINST | Only One Instance Permitted for Value Assignment | ESEFLGSINST | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 17 | FLGINT | Value Assignment Type Is for Internal Purposes | ESEFLGINT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 18 | FLGINV | Inversion of Axes in Value Assignment Table | EHS_ESEFLGINV | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||