# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | PBLNR | Business location identifier (IS-Oil MRN) | OIF_PBLNR | CHAR | 000010 | 000000 | ||||||||
3 | NAME1 | Internal name field | OIF_PBNAM1 | CHAR | 000035 | 000000 | ||||||||
4 | A1_SGRNDB | Land Register Number (IS-Oil MRN Demo APPEND) | OIF_SGRNDB | NUMC | 000008 | 000000 | ||||||||
5 | A1_UTILTP | Usage Type of Property (IS-Oil MRN Demo APPEND) | OIF_UTILTP | CHAR | 000002 | 000000 | ||||||||
6 | A1_GRTYP | Property Type (IS-Oil MRN Demo APPEND) | OIF_GRTYP | NUMC | 000003 | 000000 | ||||||||
7 | A1_GRQAL | Quality of Business Location (IS-Oil MRN Demo APPEND) | OIF_GRQAL | NUMC | 000003 | 000000 | ||||||||
8 | A1_GRFRM | Property Type (IS-Oil MRN Demo APPEND) | OIF_GRFRM | NUMC | 000003 | 000000 | ||||||||
9 | A1_GRGZS | Overall Condition of Property (IS-Oil MRN Demo APPEND) | OIF_GRGZS | NUMC | 000003 | 000000 | ||||||||
10 | A1_DAKTB | Date Active in Inventory (IS-Oil MRN Demo APPEND) | OIF_DAKTB | DATS | 000008 | 000000 | ||||||||
11 | PBLTYP | Business Location Type (IS-Oil MRN) | OIF_PBLTYP | OIFSPBLT | CHAR | 000004 | 000000 | |||||||
12 | ADDRNUM | Address No. in ADRC | OIF_ADNUM | OIFSMCADDR | CHAR | 000010 | 000000 | |||||||
13 | ERDAT | Date Record Created on (Date) | OIF_ERDAT | DATS | 000008 | 000000 | ||||||||
14 | ERZEIT | Time Record Created at (Time) | OIF_ERZEIT | TIMS | 000006 | 000000 | ||||||||
15 | ERNAM | User who Created Record | OIF_ERNAM | CHAR | 000012 | 000000 | ||||||||
16 | AEDAT | Date Record Changed on (Date) | OIF_AEDAT | DATS | 000008 | 000000 | ||||||||
17 | AEZEIT | Time when Record Was Changed | OIF_AEZEIT | TIMS | 000006 | 000000 | ||||||||
18 | AENAM | User who Changed Record | OIF_AENAM | CHAR | 000012 | 000000 | ||||||||
19 | BLOIND | Block Indicator | OIF_BLOIND | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
20 | DELIND | Deletion indicator | OIF_DELIND | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
21 | BLCODE | Business Location Blocking Indicator (IS-Oil MRN) | OIF_BLCD | OIFSBLCD | CHAR | 000002 | 000000 | |||||||
22 | OBJNR | Object number | J_OBJNR | CHAR | 000022 | 000000 | ||||||||
23 | BRAND | Location brand | OIRB_BRAND | OIRBBRAND | CHAR | 000005 | 000000 | |||||||
24 | LOCVALUE | Relative location value | OIRB_VAL | OIRBPBLVAL | CHAR | 000002 | 000000 | |||||||
25 | LOCVDIFF | Location value differentiator | OIRB_LOCVDIFF | OIRBPBLVALD | CHAR | 000002 | 000000 | |||||||
26 | LOCAA | Location area assignment | OIRB_LAA | OIRBLAA | CHAR | 000005 | 000000 | |||||||
27 | LOCMP | SSR Pricing - Margins procedure assigned to this location | OIRC_KALKS | OIRCTVKD | CHAR | 000001 | 000000 | |||||||
28 | PCGROUP | Process control group | OIRA_PCG | OIRAPCG | CHAR | 000010 | 000000 | |||||||
29 | AUTGR | Authorization group | OIRB_AUTGR | CHAR | 000004 | 000000 | ||||||||
30 | VALGP | SSR PC: Upload validation group | OIREVALGROUP | OIREVALGP | CHAR | 000002 | 000000 | |||||||
31 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||
32 | OIRIPGRP | SSR SD/FI Invoice posting group | OIRI_PGRP | CHAR | 000002 | 000000 | ||||||||
33 | CONVGR | SSR Interface conversion group definition (IS-Oil, SSR) | OIRH_CONVGR | OIRHCVGRDEFC | CHAR | 000004 | 000000 | |||||||
34 | LOGSYS | Logical system for EDI | OIRH_LOGSYS | TBDLS | CHAR | 000010 | 000000 | |||||||
35 | TPLST | Transportation planning point | TPLST | TTDS | CHAR | 000004 | 000000 | |||||||
36 | TPLST_TXT | Description of transportation planning point | TPLST_TXT | CHAR | 000020 | 000000 | ||||||||
37 | LONGITUDE | Geo location longitude | GEOLON | DEC | 000015 | 000012 | ||||||||
38 | LATITUDE | Geo location latitude | GEOLAT | DEC | 000015 | 000012 | ||||||||
39 | TIME_TO_ADD | Duration to Add at Base Location (in hours:minutes) | OIO_TIME_TO_ADD | DEC | 000011 | 000000 | ||||||||
40 | AVRG_STAYT | Duration of Stay at Remote Location (in hours:minutes) | OIO_AVRG_STAYT | DEC | 000011 | 000000 | ||||||||
41 | KNOTE | Transportation Connection Points | KNOTE | TVKN | CHAR | 000010 | 000000 | |||||||
42 | KNOTE_BEZ | Node name | KNOTE_BEZ | CHAR | 000030 | 000000 | ||||||||
43 | ROUTE | Shipment route | ROUTR | TVRO | CHAR | 000006 | 000000 | |||||||
44 | TXROU | Description of Route | ROUTBEZ | CHAR | 000040 | 000000 | ||||||||
45 | R_CON_POINT | Radiobutton for connection point in RLM VMIS location | OIO_VMIS_C | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
46 | R_ROUTE | Radiobutton for shipment route in RLM VMIS location | OIO_VMIS_R | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||