# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||
2 | TPLST | Transportation planning point | TPLST | CHAR | 000004 | 000000 | ||||||||||||||||||
3 | FABKL | Factory calendar key | FABKL | TFACD | CHAR | 000002 | 000000 | |||||||||||||||||
4 | ADRNR | Address | ADRNR | CHAR | 000010 | 000000 | ||||||||||||||||||
5 | TPSID | ID for external transport system | TPSID | TQCOM | CHAR | 000005 | 000000 | |||||||||||||||||
6 | VTPARN | Partner number of external transportation planning system | EDI_VTPARN | CHAR | 000010 | 000000 | ||||||||||||||||||
7 | VTPART | Partner type of external transportation planning system | EDI_VTPART | CHAR | 000002 | 000000 | ||||||||||||||||||
8 | KSCHL | Output type for transportation planning systems | NA_KSCHL_T | T685 | CHAR | 000004 | 000000 | |||||||||||||||||
9 | NKETP | External no.range for external transporation planning system | NKETP | CHAR | 000002 | 000000 | ||||||||||||||||||
10 | TRAEND | Controlling for changes to externally planned shipments | TRAEND | CHAR | 000002 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
11 | STTRG | Overall status of a shipment for which plan. end is set | STTRG_TPS | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
12 | TPSSF | Status filtering mode for TPS | TPSSF | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
13 | TPSTX1 | Delivery header text ID for transferral to ext. trans.pl.sys | VTPS_LFTX | CHAR | 000004 | 000000 | ||||||||||||||||||
14 | TPSTX2 | Delivery header text ID for transferral to ext. trans.pl.sys | VTPS_LFTX | CHAR | 000004 | 000000 | ||||||||||||||||||
15 | TPSTX3 | Delivery header text ID for transferral to ext. trans.pl.sys | VTPS_LFTX | CHAR | 000004 | 000000 | ||||||||||||||||||
16 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||||||
17 | STAGEW | Weight unit for statistics update | STAGEW | T006 | UNIT | 000003 | 000000 | |||||||||||||||||
18 | STAVOL | Volume unit for statistics update | STAVOL | T006 | UNIT | 000003 | 000000 | |||||||||||||||||
19 | STADIS | Distance unit for statistics update | STADIS | T006 | UNIT | 000003 | 000000 | |||||||||||||||||
20 | STACUR | Currency Unit for Statistical Update | STACUR | TCURC | CUKY | 000005 | 000000 |