# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | ROUTE | Route | ROUTE | CHAR | 000006 | 000000 | ||||||
3 | TRAZT | Outdated: Transit Time from GI to Ship-to Party (in Days) | TRAZT | DEC | 000005 | 000002 | ||||||
4 | TRAZTD | Transit duration in calendar days | TRAZTD | DEC | 000011 | 000000 | ||||||
5 | TDVZT | Outdated: Transportation-Planning Lead Time (in Days) | TDVZT | DEC | 000005 | 000002 | ||||||
6 | TDVZTD | Transportation lead time in calendar days | TDVZTD | DEC | 000011 | 000000 | ||||||
7 | TDVZND | Transportation lead time in hours/minutes work time | TDVZND | DEC | 000011 | 000000 | ||||||
8 | SPFBK | Factory calendar key | FABKL | TFACD | CHAR | 000002 | 000000 | |||||
9 | EXPVZ | Mode of Transport for Foreign Trade | EXPVZ | T618 | CHAR | 000001 | 000000 | |||||
10 | TDIIX | Relevance for transportation ID | TDIIX | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
11 | SPZST | Working time from sales view | TSTRIDSD | TTSTRSD | CHAR | 000010 | 000000 | |||||
12 | FAHZTD | Travel duration as actual time (hours/minutes) | FAHZTD | DEC | 000011 | 000000 | ||||||
13 | DISTZ | Distance | DISTZ | QUAN | 000013 | 000003 | ||||||
14 | MEDST | Unit of measure for distance | MEDST | UNIT | 000003 | 000000 | ||||||
15 | VSART | Shipping type | VERSART | T173 | CHAR | 000002 | 000000 | |||||
16 | VSAVL | Shipping type of preliminary leg | VERSARTVL | T173 | CHAR | 000002 | 000000 | |||||
17 | VSANL | Shipping type of subsequent leg | VERSARTNL | T173 | CHAR | 000002 | 000000 | |||||
18 | TDLNR | Number of forwarding agent | TDLNR | LFA1 | CHAR | 000010 | 000000 | |||||
19 | ROUTID | Route identification | ROUTID | CHAR | 000100 | 000000 | ||||||
20 | TCTAB | Take Table for Transit Countries into Account | ADGE_TCTAB | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
21 | ALLOWED_TWGT | Allowed total weight of shipment | ALLOWED_TWGT | QUAN | 000008 | 000000 | ||||||
22 | ALLOWED_UOM | Unit of Measurement for Allowed Total Weight of Shipment | ALLOWED_UOM | UNIT | 000003 | 000000 |