# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | MATNR | Material Number | MATNR | MARA | CHAR | 000018 | 000000 | |||||||||
3 | BERID | MRP Area | BERID | MDLV | CHAR | 000010 | 000000 | |||||||||
4 | WERKS | MRP area: Plant | WERKDP | T001W | CHAR | 000004 | 000000 | |||||||||
5 | DISPR | Material: MRP profile | DISPR | MDIP | CHAR | 000004 | 000000 | |||||||||
6 | DISMM | MRP Type | DISMM | T438A | CHAR | 000002 | 000000 | |||||||||
7 | DISPO | MRP controller | DISPO | T024D | CHAR | 000003 | 000000 | |||||||||
8 | DISGR | MRP Group | DISGR | T438M | CHAR | 000004 | 000000 | |||||||||
9 | MINBE | Reorder Point | MINBE | QUAN | 000013 | 000003 | ||||||||||
10 | LFRHY | Planning cycle | LFRHY | T439G | CHAR | 000003 | 000000 | |||||||||
11 | FXHOR | Planning time fence | FXHOR | NUMC | 000003 | 000000 | ||||||||||
12 | DISLS | Lot size (materials planning) | DISLS | T439A | CHAR | 000002 | 000000 | |||||||||
13 | RDPRF | Rounding Profile | RDPRF | RDPR | CHAR | 000004 | 000000 | |||||||||
14 | BSTRF | Rounding value for purchase order quantity | BSTRF | QUAN | 000013 | 000003 | ||||||||||
15 | BSTMI | Minimum Lot Size | BSTMI | QUAN | 000013 | 000003 | ||||||||||
16 | BSTMA | Maximum Lot Size | BSTMA | QUAN | 000013 | 000003 | ||||||||||
17 | MABST | Maximum stock level | MABST | QUAN | 000013 | 000003 | ||||||||||
18 | TAKZT | Takt time | TAKZT | DEC | 000003 | 000000 | ||||||||||
19 | AUSSS | Assembly scrap in percent | AUSSS | DEC | 000005 | 000002 | ||||||||||
20 | SOBSL | Special procurement type | SOBSL | T460A | CHAR | 000002 | 000000 | |||||||||
21 | LGPRO | Issue Storage Location | LGPRO | MDLG | CHAR | 000004 | 000000 | |||||||||
22 | LGFSB | Default storage location for external procurement | LGFSB | MDLG | CHAR | 000004 | 000000 | |||||||||
23 | MRPPP | PPC planning calendar | MRPPP | T439G | CHAR | 000003 | 000000 | |||||||||
24 | EISBE | Safety stock | EISBE | QUAN | 000013 | 000003 | ||||||||||
25 | RWPRO | Range of coverage profile | RWPRO | T438R | CHAR | 000003 | 000000 | |||||||||
26 | SHZET | Safety time (in workdays) | SHZET | NUMC | 000002 | 000000 | ||||||||||
27 | BSTFE | Fixed lot size | BSTFE | QUAN | 000013 | 000003 | ||||||||||
28 | LOSFX | Ordering costs | LOSFX | CURR | 000011 | 000002 | ||||||||||
29 | LAGPR | Storage costs indicator | LAGPR | T439L | CHAR | 000001 | 000000 | |||||||||
30 | LGRAD | Service level | LGRAD | DEC | 000003 | 000001 | ||||||||||
31 | PROPR | Forecast profile | PROPR | CHAR | 000004 | 000000 | ||||||||||
32 | VRBMT | Reference material for consumption | VRBMT | CHAR | 000018 | 000000 | ||||||||||
33 | VRBDB | Reference MRP area - consumption | VRBDB | CHAR | 000010 | 000000 | ||||||||||
34 | VRBDT | To date of the material to be copied for consumption | VRBDT | DATS | 000008 | 000000 | ||||||||||
35 | VRBFK | Multiplier for reference material for consumption | VRBFK | DEC | 000004 | 000002 | ||||||||||
36 | LOEKZ | Deletion Indicator | LVORM | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
37 | SHPRO | Period Profile for Safety Time | SHPRO | T438V | CHAR | 000003 | 000000 | |||||||||
38 | AHDIS | MRP relevancy for dependent requirements | AHDIS | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
39 | AUTRU | Reset Forecast Model Automatically | AUTRU | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
40 | PSTAT | Maintenance status | PSTAT_D | CHAR | 000015 | 000000 | ||||||||||
41 | KZKFK | Indicator: take correction factors into account | KZKFK | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
42 | SHFLG | Safety time indicator (with or without safety time) | SHFLG | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
43 | APOKZ | Indicator: Is material relevant for APO | APOKZ | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
44 | PLIFZ | Planned delivery time in days | PLIFZ | DEC | 000003 | 000000 | ||||||||||
45 | PLIFZX | Consider Planned Delivery Time of the MRP Area | MD_PLIFZ_DB | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||