# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||
2 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||||||||||||||
3 | RDPRF | Rounding Profile | RDPRF | CHAR | 000004 | 000000 | ||||||||||||||||||||
4 | RDZAE | Level in the rounding profile | RDZAE | NUMC | 000006 | 000000 | ||||||||||||||||||||
5 | BDMNG | Threshold value for the rounding profile | BEDMG | QUAN | 000013 | 000003 | ||||||||||||||||||||
6 | VORMG | Rounding value according to rounding profile | VORMG | QUAN | 000013 | 000003 | ||||||||||||||||||||
7 | RDMPO | Rounding off method for rounding up/down items | RDMPO | CHAR | 000001 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
8 | RDRGL | Rounding rule | RDRGL | TW06S | CHAR | 000002 | 000000 | |||||||||||||||||||
9 | CHKMELI | Indicator: check allowed unit of measure for vendor | CHKMELI | CHAR | 000001 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
10 | CHKMEKU | Indicator: Check allowed unit of measure for recipient | CHKMEKU | CHAR | 000001 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||