| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAND1 | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||
| 2 | ALORT | IS-M: City Number (Unique) | JALORT | JSTORTPRO | ALORT | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
| 3 | OTL_KEY | IS-M: City District Number | OTL_KEY | JSTOTLPRO | OTL_KEY | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||
| 4 | KREISG_SCH | IS-M: District Municipality Key | KREISG_SCH | JSTKGSPRO | KREISG_SCH | CHAR | 000015 | 000000 | ||||||||||||||||||||||||||
| 5 | OTL_NAME | IS-M: Name of City District | OTL_NAME | TEXT40 | CHAR | 000040 | 000000 | |||||||||||||||||||||||||||
| 6 | OTL_NAME_G | IS-M: City district in block capitals | OTL_NAME_G | JCHAR40_G | CHAR | 000040 | 000000 | |||||||||||||||||||||||||||
| 7 | SUCHFELDOT | Search field for accessing postal structures w/o matchcode | SUCHFELD | CHAR40 | CHAR | 000040 | 000000 | |||||||||||||||||||||||||||
| 8 | X_FEHLER | IS-M: Incorrect data record | X_FEHLER | ANKREUZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 9 | ERFUSER | Created By | ERFUSER | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||||
| 10 | ERFDATE | Created On | ERFDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 11 | ERFTIME | Time Created | ERFTIME | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||||||
| 12 | AENUSER | Last Changed By | AENUSER | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||||
| 13 | AENDATE | Date of Last Change | AENDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 14 | AENTIME | Time of Last Change | AENTIME | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||||||
| 15 | VERSION_J | IS-M: Version year | VERSION_J | JAHR | NUMC | 000004 | 000000 | |||||||||||||||||||||||||||
| 16 | VERSION_M | IS-M: Version month | VERSION_M | AM_MONAT | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 17 | VERSION_T | IS-M: Version day | VERSION_T | AM_TAG | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||
| 18 | VERSION_NR | IS-M: Version number | VERSION_NR | VERSION_NR | CHAR | 000005 | 000000 | |||||||||||||||||||||||||||
| 19 | GUELTIGAB | Valid-From Date | GUELTIGVON | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 20 | GUELTIGBIS | Valid-To Date | GUELTIGBIS | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 21 | LOESCH_VM | Deletion Flag for Master Data in Media Sales & Distribution | LOEVM_ISP | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||