| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAND1 | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||
| 2 | KREISG_SCH | IS-M: District Municipality Key | KREISG_SCH | JSTKGSPRO | KREISG_SCH | CHAR | 000015 | 000000 | ||||||||||||||||||||||||||
| 3 | KG_SATZART | IS-M: Record type for district municipality key | KG_SATZART | KG_SATZART | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 4 | KG_NAME | IS-M: Name for district municipality key | KG_NAME | TEXT40 | CHAR | 000040 | 000000 | |||||||||||||||||||||||||||
| 5 | KG_NAME_G | IS-M: Name of district munic.in block capitals for MC | KG_NAME_G | CHAR40 | CHAR | 000040 | 000000 | |||||||||||||||||||||||||||
| 6 | SUCHFELDKG | Search field for accessing postal structures w/o matchcode | SUCHFELD | CHAR40 | CHAR | 000040 | 000000 | |||||||||||||||||||||||||||
| 7 | X_FEHLER | IS-M: Incorrect data record | X_FEHLER | ANKREUZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 8 | ERFUSER | Created By | ERFUSER | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||||
| 9 | ERFDATE | Created On | ERFDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 10 | ERFTIME | Time Created | ERFTIME | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||||||
| 11 | AENUSER | Last Changed By | AENUSER | USNAM | CHAR | 000012 | 000000 | |||||||||||||||||||||||||||
| 12 | AENDATE | Date of Last Change | AENDATE | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 13 | AENTIME | Time of Last Change | AENTIME | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||||||
| 14 | VERSION_J | IS-M: Version year | VERSION_J | JAHR | NUMC | 000004 | 000000 | |||||||||||||||||||||||||||
| 15 | VERSION_M | IS-M: Version month | VERSION_M | AM_MONAT | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 16 | VERSION_T | IS-M: Version day | VERSION_T | AM_TAG | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||
| 17 | VERSION_NR | IS-M: Version number | VERSION_NR | VERSION_NR | CHAR | 000005 | 000000 | |||||||||||||||||||||||||||
| 18 | GUELTIGAB | Valid-From Date | GUELTIGVON | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 19 | GUELTIGBIS | Valid-To Date | GUELTIGBIS | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 20 | LOESCH_VM | Deletion Flag for Master Data in Media Sales & Distribution | LOEVM_ISP | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||