# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||
2 | KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||
3 | KSTAR | Cost Element | KSTAR | CSKA | CHAR | 000010 | 000000 | |||||||||||||||||||||||||||||||||
4 | DATBI | Valid To Date | DATBI | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||
5 | DATAB | Valid-From Date | DATAB | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||
6 | KATYP | Cost element category | KATYP | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
7 | ERSDA | Created on | ERFDT | DATS | 000008 | 000000 | ||||||||||||||||||||||||||||||||||
8 | USNAM | Entered by | ERFNM | CHAR | 000012 | 000000 | ||||||||||||||||||||||||||||||||||
9 | EIGEN | Cost element attributes | EIGEN | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||||||||||
10 | PLAZU | Indicator for planning access | PLAZU | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||
11 | PLAOR | Indicator for the planning location | PLAOR | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||
12 | PLAUS | Indicators for planning user | PLAUS | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||||||
13 | KOSTL | Cost Center | KOSTL | CSKS | CHAR | 000010 | 000000 | |||||||||||||||||||||||||||||||||
14 | AUFNR | Order Number | AUFNR | AUFK | CHAR | 000012 | 000000 | |||||||||||||||||||||||||||||||||
15 | MGEFL | Indicator for Recording Consumption Quantities | MGEFL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
16 | MSEHI | Unit of Measurement | MSEHI | T006 | UNIT | 000003 | 000000 | |||||||||||||||||||||||||||||||||
17 | DEAKT | Indicator: Cost element deactivated | CO_DEAKT | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
18 | LOEVM | Indicator: Cost element is flagged for deletion | CO_LOEFL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
19 | RECID | Recovery Indicator | JV_RECIND | T8JJ | CHAR | 000002 | 000000 |