| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | KTOPL | Chart of Accounts | KTOPL | T004 | KTOPL | CHAR | 000004 | 000000 | ||||||
| 3 | KSTAR | Cost Element | KSTAR | CSKA | KSTAR | CHAR | 000010 | 000000 | ||||||
| 4 | ERSDA | Created on | ERFDT | DATUM | DATS | 000008 | 000000 | |||||||
| 5 | USNAM | Entered by | ERFNM | USNAM | CHAR | 000012 | 000000 | |||||||
| 6 | STEKZ | Cost element is tax-relevant | STEUK | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | ZAHKZ | Cost element affecting payment | KZZAH | YNFLG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | KSTSN | Cost element | KSTSN | CHAR10 | CHAR | 000010 | 000000 | |||||||
| 9 | FUNC_AREA | Functional Area | FKBER | TFKB | FKBER | CHAR | 000016 | 000000 | ||||||