| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | KOKRS | Controlling Area | KOKRS | TKA01 | CACCD | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | KALNR | Cost Estimate Number (Unit Costing) | KALNR | KALNR | CHAR | 000008 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | WTTYP | Unit costing value type | WTTYP | WTTYP | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | VERSN | Version Number of the Value Type of a Unit Cost Estimate | VERS2 | CKKS | VERS2 | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | POSNR | Unit Costing Item Number | PSNUM | CKPS | POSN5 | NUMC | 000005 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | STATP | Item Status | STATP_D | STATE | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | STRGP | Item Control (for Internal Use) | STRGP | STATE | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | TYPPS | Item Category | TYPPS | TYPPS | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KSTAR | Cost Element | KSTAR | CSKA | KSTAR | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | FVFLG | Fixed/Variable Indicator | FVFLG | FVFLG | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | OPCOD | Formula field for calculations at item level | OPCOD | OPCOD | CHAR | 000050 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | FRLNR | Unit Costing Formula Number | FORML_EK | FORML | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | MATNR | Material Number | MATNR | MARA | MATNR | CHAR | 000018 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | PSCHL | Pricing Key | PSCHL | CHAR18 | CHAR | 000018 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | KOKRS_HRK | Origin Controlling Area Item | KOKRS_HRK | TKA01 | CACCD | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | EXTNR | Base Planning Object (External Number) | EXTNR | CKBS | EXTNR | CHAR | 000018 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | GPREIS | Total Price for Costing Item | GPREIS | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | WERTB | Item Gross Value | WERTB | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | WERTN | Net Value of Item | WERTN | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | WERTF | Gross Value in Foreign Currency | WERTF | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | FWAER | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | MKURS | Average rate | MKURS | KURSC | NUMC | 000009 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | FWEHT | Currency unit | EINHT_CUR | NUM04 | NUMC | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | MENGE | Quantity | MENGE_POS | CQUA8 | QUAN | 000015 | 000003 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | MEEHT | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | SUMM1 | Quantities total for item category S | SUMME_MNG | CQUA8 | QUAN | 000015 | 000003 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | SUMM2 | Capital Spending Total for Item Category S | SUMME_INV | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | SUMM3 | Total of two or more items | SUMME_POS | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | DPREIS | Average price for periods | DPREIS | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | PREIS1 | Value of Delta Profit in CO Area Currency - Legal View | PREIS1 | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | PREIS2 | Value of Delta Profit in Object Currency - Legal View | PREIS2 | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | PREIS3 | Value of Delta Profit in CO Area Currency - Profit Ctr View | PREIS3 | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | PREIS4 | Value of Delta Profit in Object Currency - Profit Ctr View | PREIS4 | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | PREIS5 | Price Component 5 | PREIS5 | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | PFKT1 | Price Component Factor | PFKTX | QBJ_FAK | DEC | 000005 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | PFKT2 | Price Component Factor | PFKTX | QBJ_FAK | DEC | 000005 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | PFKT3 | Price Component Factor | PFKTX | QBJ_FAK | DEC | 000005 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | PFKT4 | Price Component Factor | PFKTX | QBJ_FAK | DEC | 000005 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | PFKT5 | Price Component Factor | PFKTX | QBJ_FAK | DEC | 000005 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | ZUABS | Overhead as absolute figure | DZUABS | CVAL8 | CURR | 000015 | 000002 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | ZUFKT | Overhead factor | DZUFKT | QBJ_FK2 | DEC | 000005 | 000004 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | PSKNZ | Lot-Size-Independent Indicator | PSKNZ | CHAR1 | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | VTKNZ | Distribution Indicator | VTKNZ | YNFLG | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||