| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | KOKRS | Controlling Area | KOKRS | TKA01 | CACCD | CHAR | 000004 | 000000 | ||||||||||
| 3 | KALNR | Cost Estimate Number (Unit Costing) | KALNR | KALNR | CHAR | 000008 | 000000 | |||||||||||
| 4 | WTTYP | Unit costing value type | WTTYP | WTTYP | NUMC | 000002 | 000000 | |||||||||||
| 5 | VERSN | Version Number of the Value Type of a Unit Cost Estimate | VERS2 | CKKS | VERS2 | NUMC | 000002 | 000000 | ||||||||||
| 6 | KKART | Costing Variant (Corresponds to KLVAR) | KKART | TKKEA | KKART | CHAR | 000004 | 000000 | ||||||||||
| 7 | GJAHR | Fiscal Year | GJAHR | GJAHR | NUMC | 000004 | 000000 | |||||||||||
| 8 | ERFDT | Created on | ERFDT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 9 | ERFNM | Entered by | ERFNM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 10 | AENDT | Date of last change | AENDT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 11 | AENNM | Last changed by | AENNM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 12 | ABSDT | Close date | ABSDT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 13 | ABSNM | User ID of the person who closed the cost estimate | ABSNM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 14 | STATK | Header Status | STATK | STATE | CHAR | 000004 | 000000 | |||||||||||
| 15 | STRNG | Internal header control | STRNG | STATE | CHAR | 000004 | 000000 | |||||||||||
| 16 | PSDAT | Pricing Date | PSDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 17 | MENGE | Lot Size | MENGE_KPF | CQUA8 | QUAN | 000015 | 000003 | |||||||||||
| 18 | MEEHT | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 19 | HWGES | Total Value of Cost Estimate in Local Currency | HWGES | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 20 | FWGES | Total Value for Cost Estimate in Foreign Currency | FWGES | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 21 | HWAER | Local Currency | HWAER | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||
| 22 | FWAER | Foreign Currency in Header | FWAER | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||||||
| 23 | UKURS | Exchange Rate | UKURS_D | UKURS | DEC | 000009 | 000005 | |||||||||||
| 24 | KURST | Exchange Rate Type | KURST | TCURV | KURST | CHAR | 000004 | 000000 | ||||||||||
| 25 | FFACT | Factor for the From Currency Units | FFACT | DEC9 | DEC | 000009 | 000000 | |||||||||||
| 26 | TFACT | Factor for the To Currency Units | TFACT_D | DEC9 | DEC | 000009 | 000000 | |||||||||||
| 27 | GWRT1 | Total Value of Price Component 1 | GWRT1 | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 28 | GWRT2 | Total Value of Price Component 1 | GWRT1 | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 29 | GWRT3 | Total Value of Price Component 1 | GWRT1 | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 30 | GWRT4 | Total Value of Price Component 1 | GWRT1 | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 31 | GWRT5 | Total Value of Price Component 1 | GWRT1 | CVAL8 | CURR | 000015 | 000002 | |||||||||||
| 32 | STFLG | Sales Order Cost Estimate Is Marked | STFLG | YNFLG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 33 | ZTFLG | Flag for time-based unit costing | DZTFLG | YNFLG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 34 | FVFLG | Fixed/Variable Indicator | FVFLG | FVFLG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 35 | DLFLG | Deletion Flag for Unit Costing | DLFLG | YNFLG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 36 | FRFLG | Release Flag | FRFLG | YNFLG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 37 | PRVFN | Pricing procedure | PRVFN | PRVFN | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 38 | PKANZ | Number of Price Components | PKANZ | NUM01 | NUMC | 000001 | 000000 | |||||||||||
| 39 | BZOBJ | Reference Object | BZOBJ | BZOBJ | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 40 | PSANZ | Number of Costing Items | PSANZ | CKPS | POSN5 | NUMC | 000005 | 000000 | ||||||||||
| 41 | KNNZ1 | Unit Costing Indicator | KZCHN | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 42 | KNNZ2 | Unit Costing Indicator | KZCHN | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 43 | KNNZ3 | Unit Costing Indicator | KZCHN | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 44 | KNNZ4 | Unit Costing Indicator | KZCHN | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 45 | KNNZ5 | Unit Costing Indicator | KZCHN | CHAR1 | CHAR | 000001 | 000000 | |||||||||||