| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIENT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | ID_INT | Internal Route Schedule ID | BORRTTS_GUID | BORRTTS | BORRTTS_GUID | CHAR | 000022 | 000000 | ||||||
| 3 | ID_EXT | Schedule External ID | BORRTTS_IDEXT | BORRTTSID | BORRTTS_IDEXT | CHAR | 000010 | 000000 | ||||||
| 4 | ROUTE | Route | ROUTE | TVRO | ROUTE | CHAR | 000006 | 000000 | ||||||
| 5 | PRIOA | Period Type | BORRTT_PRIOA | TVPO | PRIOA | CHAR | 000003 | 000000 | ||||||
| 6 | LPEIN | Date Type of Validity Periods | BORRTT_LPEIN | TPRG | PRGBZ | CHAR | 000001 | 000000 | ||||||
| 7 | VALID_FROM | Valid-From Date | DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 8 | VALID_TO | Valid To Date | DATBI | DATUM | DATS | 000008 | 000000 | |||||||
| 9 | BORRTT_TOL | Tolerance | BORRTT_TOL | CHAR1 | CHAR | 000001 | 000000 | |||||||
| 10 | TPLST | Transportation planning point | TPLST | TTDS | TPLST | CHAR | 000004 | 000000 | ||||||
| 11 | SHTYP | Shipment type | SHTYP | TVTK | SHTYP | CHAR | 000004 | 000000 | ||||||
| 12 | GENERATE | Shipment Generation | BORRTTS_GEN | BORRTTS_GEN | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 13 | SUBID | Last Item Counter | BORRTT_XSUBID | CHAR4 | CHAR | 000004 | 000000 | |||||||
| 14 | UNAME_CREATE | Created By | CRUSER | UNAME | CHAR | 000012 | 000000 | |||||||
| 15 | TSTMP_CREATE | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS | DEC | 000015 | 000000 | |||||||
| 16 | UNAME_CHANGE | Changed by | CHUSER | UNAME | CHAR | 000012 | 000000 | |||||||
| 17 | TSTMP_CHANGE | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS | DEC | 000015 | 000000 | |||||||