| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | ASNUM | Activity Number | ASNUM | ASMD | ASNUM | CHAR | 000018 | 000000 | ||||||
| 3 | ERDAT | Date on Which Record Was Created | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 4 | ERNAM | Name of Person Who Created the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 5 | AEDAT | Date of Last Change | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 6 | AENAM | Name of person who changed object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 7 | LVORM | Deletion Indicator | LVORM | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | MATKL | Material Group | MATKL_SRV | T023 | MATKL | CHAR | 000009 | 000000 | ||||||
| 9 | MEINS | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 10 | ASTYP | Service Category | ASTYP | T362 | ASTYP | CHAR | 000004 | 000000 | ||||||
| 11 | PAKNR | Package number | PACKNO | ESLH | PACKNO | NUMC | 000010 | 000000 | ||||||
| 12 | EAN11 | International Article Number (EAN/UPC) | EAN11 | EAN11 | CHAR | 000018 | 000000 | |||||||
| 13 | NUMTP | Category of International Article Number (EAN) | NUMTP | TNTP | NUMTP | CHAR | 000002 | 000000 | ||||||
| 14 | SPART | Division | SPART | TSPA | SPART | CHAR | 000002 | 000000 | ||||||
| 15 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||
| 16 | MSTAE | General Purchasing Status for Service | LSTAE | T141 | MMSTA | CHAR | 000002 | 000000 | ||||||
| 17 | MSTDE | Validity Date for Purchasing Status | LSTDE | DATUM | DATS | 000008 | 000000 | |||||||
| 18 | BKLAS | Valuation Class | BWKLL | T025 | BKLAS | CHAR | 000004 | 000000 | ||||||
| 19 | LSTHI | Hierarchy Service Number | ASNUM_HI | ASMD | ASNUM | CHAR | 000018 | 000000 | ||||||
| 20 | MLANG | Primary language for object texts | MLANG | T002 | SPRAS | LANG | 000001 | 000000 | ||||||
| 21 | LGART | Wage type | LOHNART | LOART | CHAR | 000004 | 000000 | |||||||
| 22 | LBNUM | Short Description of Service Type | LBNUM | CHAR3 | CHAR | 000003 | 000000 | |||||||
| 23 | AUSGB | Edition of Service Type | AUSGB | NUMC4 | NUMC | 000004 | 000000 | |||||||
| 24 | STLVPOS | Standard Service Catalog Item | STLVPOS | CHAR18 | CHAR | 000018 | 000000 | |||||||
| 25 | TAXIM | Tax Indicator for Service (Purchasing) | TAXIS | TMKM1 | TAXIM1 | CHAR | 000001 | 000000 | ||||||
| 26 | IWUMZ | Numerator for conversion of MEINS into IWEIN | IWUMZ | UMBSZ | DEC | 000005 | 000000 | |||||||
| 27 | IWUMN | Denominator for Conversion (MEINS <-> IWEIN) | IWUMN | UMBSN | DEC | 000005 | 000000 | |||||||
| 28 | IWEIN | Unit for Work | IWEIN | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 29 | FORMELNR | Formula Number | FORMELNR | T167F | CHAR10 | CHAR | 000010 | 000000 | ||||||
| 30 | CHGTEXT | Short Text Change Allowed | CHGTEXT | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 31 | IMAGE_URL | Uniform resource locator | URL | TEXT132 | CHAR | 000132 | 000000 | |||||||
| 32 | TAXTARIFFCODE | Tax Tariff Code | J_1B_TAX_TARIFF_CODE | T604F | STEUC | CHAR | 000016 | 000000 | ||||||