| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | PLID | Purchasing List Number | WRF_PLID | WRF_APC_PLH | WRF_PLID | CHAR | 000010 | 000000 | ||||||||||||
| 3 | HIER_ID | Hierarchy | WRF_HIER_CNT | WRF_MATGRP_HIER | WRF_HIERCNT | CHAR | 000002 | 000000 | ||||||||||||
| 4 | NODE | Hierarchy Node | WRF_STRUC_NODE2 | WRF_MATGRP_STRUC | WRF_NODES | CHAR | 000018 | 000000 | ||||||||||||
| 5 | SAISO | Season Category | SAISO | T6WSP | SAISO | CHAR | 000004 | 000000 | ||||||||||||
| 6 | SAISJ | Season Year | SAISJ | TWSAI | CJAHR | CHAR | 000004 | 000000 | ||||||||||||
| 7 | ROLLOUT | Rollout in a Season | SAITY | T6WSA | SAITY | CHAR | 000002 | 000000 | ||||||||||||
| 8 | ASRT_TYPE | Assortment Type | WRFDE_ASSORTYP | WRFST_TYP | WRFDO_ASSORTYP | CHAR | 000004 | 000000 | ||||||||||||
| 9 | SEQ_NO | Sequence Number For Purchasing Lists | WRF_APC_SEQNO | WRF_APC_SEQNO | NUMC | 000002 | 000000 | |||||||||||||
| 10 | EKORG | Purchasing Organization | EKORG | T024E | EKORG | CHAR | 000004 | 000000 | ||||||||||||
| 11 | EKGRP | Purchasing Group | EKGRP | T024 | EKGRP | CHAR | 000003 | 000000 | ||||||||||||
| 12 | VKORG | Sales Organization | VKORG | TVKO | VKORG | CHAR | 000004 | 000000 | ||||||||||||
| 13 | VTWEG | Distribution Channel | VTWEG | TVTW | VTWEG | CHAR | 000002 | 000000 | ||||||||||||
| 14 | TIMESTAMP | Time Stamp | WRF_TIMESTAMP | NUM14 | NUMC | 000014 | 000000 | |||||||||||||
| 15 | FL_SYNC | OAPC: Synchronisation Necessary for Purchasing List Item | WRF_APC_SYNC | WRF_APC_SYNC | NUMC | 000002 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 16 | APPLLOG | Application Log: Log Handle | BALLOGHNDL | SYSUUID_22 | CHAR | 000022 | 000000 | |||||||||||||
| 17 | FSH_SEASON_YEAR | Season Year | FSH_SAISJ | FSH_SEASONS | FSH_CJAHR | CHAR | 000004 | 000000 | ||||||||||||
| 18 | FSH_SEASON | Season | FSH_SAISO | FSH_SEASONS | RFM_SAISO | CHAR | 000010 | 000000 | ||||||||||||
| 19 | FSH_COLLECTION | Fashion Collection | FSH_COLLECTION | FSH_COLLECTIONS | FSH_COLLECTION | CHAR | 000010 | 000000 | ||||||||||||
| 20 | FSH_THEME | Fashion Theme | FSH_THEME | FSH_THEMES | FSH_THEME | CHAR | 000010 | 000000 | ||||||||||||