# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | ASSORTYP | Assortment Type | WRFDE_ASSORTYP | CHAR | 000004 | 000000 | ||||||
3 | ASSORDIM1 | Assortment Dimension | WRFDE_ASSORDIM | WRFST_DIM | CHAR | 000002 | 000000 | |||||
4 | ASSORDIM2 | Assortment Dimension | WRFDE_ASSORDIM | WRFST_DIM | CHAR | 000002 | 000000 | |||||
5 | ASSORDIM3 | Assortment Dimension | WRFDE_ASSORDIM | WRFST_DIM | CHAR | 000002 | 000000 | |||||
6 | LAYGRFLG | Flag: Assortment Can Be Assigned Layout Module | WRFDE_LAYGRFLG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
7 | LAYGRCRT | Flag: Create Layout Module Automatically | WRFDE_LAYGRCRT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | LAYGRMODE | Indicator: Field Layout Module Not Ready for Input | WRFDE_LAYGRMODE | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||