| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | INTRENO | Internal Key of Real Estate Object | RECAINTRENO | RECAINTRENO | CHAR | 000013 | 000000 | |||||||||||
| 3 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||||||
| 4 | SWENR | Valid Business Entity | RESCSUBE | VIBDBE | REBDBENO | CHAR | 000008 | 000000 | ||||||||||
| 5 | SNKSL | Service Charge Key | RESCSCKEY | TIVSCSCKEY | RESCSCKEY | CHAR | 000004 | 000000 | ||||||||||
| 6 | SEMPSL | Settlement Unit | RESCSUID | VISCSU | RESCSUID | CHAR | 000005 | 000000 | ||||||||||
| 7 | OBJNR | Object Number | RECAOBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||||||
| 8 | IMKEY | Internal Key of Real Estate Object (FI) | RECAIMKEY | IMKEY | CHAR | 000008 | 000000 | |||||||||||
| 9 | CREATIONTYPE | How the Object Was Created | RECACREATIONTYPE | RECACREATIONTYPE | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 10 | RERF | Entered By | RERF | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||
| 11 | DERF | First Entered On | DERF | DATUM | DATS | 000008 | 000000 | |||||||||||
| 12 | TERF | Time of Creation | TERF | TIMES | TIMS | 000006 | 000000 | |||||||||||
| 13 | REHER | Source of Initial Entry | REHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||||
| 14 | RBEAR | Employee ID | RBEAR | SYCHAR12 | CHAR | 000012 | 000000 | |||||||||||
| 15 | DBEAR | Last Edited On | DBEAR | DATUM | DATS | 000008 | 000000 | |||||||||||
| 16 | TBEAR | Last Edited At | TBEAR | TIMES | TIMS | 000006 | 000000 | |||||||||||
| 17 | RBHER | Editing Source | RBHER | CHAR10 | CHAR | 000010 | 000000 | |||||||||||
| 18 | RESPONSIBLE | Person Responsible | RECARESPONSIBLE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||
| 19 | USEREXCLUSIVE | User with Exclusive Change Authorization | RECAUSEREXCLUSIVE | USR02 | XUBNAME | CHAR | 000012 | 000000 | ||||||||||
| 20 | AUTHGRP | Authorization Group | RECAAUTHGRP | RECAAUTHGRP | CHAR | 000040 | 000000 | |||||||||||
| 21 | VALIDFROM | Valid-From Date of Settlement Unit | RESCSUVALIDFROM | RECADATEBEG | DATS | 000008 | 000000 | |||||||||||
| 22 | VALIDTO | End of the Validity of Settlement Unit | RESCSUVALIDTO | RECADATEEND | DATS | 000008 | 000000 | |||||||||||
| 23 | SUTYPE | Type of Settlement Unit | RESCSUTYPE | RESCSUTYPE | CHAR | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 24 | XSU | Name of settlement unit | RESCXSU | RECAXLDESCRIPTION | CHAR | 000060 | 000000 | |||||||||||
| 25 | TENANCYLAW | Tenancy law | SMIETR | TIV03 | SMIETR | CHAR | 000005 | 000000 | ||||||||||
| 26 | HASCOSTOBJECT | Cost Object SUs Can Be Assigned to the SU | RESCHASCOSTOBJECT | RECABOOL | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 27 | NOTAXCORR | No Input Tax Adjustment in the Service Charge Settlement | RESCNOTAXCORR | RECABOOL | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 28 | EXCHANGETYPE | Type of Data Exchange | RESCEXCHANGETYPE | RESCEXCHANGETYPE | CHAR | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 29 | SETTLADVPAY | Settlement by settlement company | RESCSETTLADVPAY | VERRKZ | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 30 | PERHEATING | Percentage of Basic Heating Costs | RESCPERHEATING | VVPROZE | DEC | 000005 | 000002 | |||||||||||
| 31 | PERHOTWATER | Percentage of hot water basic costs | RESCPERHOTWATER | VVPROZE | DEC | 000005 | 000002 | |||||||||||
| 32 | MSUCROSSOVERCC | Company-Code-Independent Master Settlement Unit Allowed | RESCMSUCROSSOVERCC | RECABOOL | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 33 | CORRSU | Settlement Unit for Correction | REXCESCORRSU | RECABOOL | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 34 | CORRINTRENO | Internal Key of Real Estate Object | RECAINTRENO | RECAINTRENO | CHAR | 000013 | 000000 | |||||||||||
| 35 | CORRVALIDFROM | Start of Settlement Period | RESCSETTLEVALIDFROM | RECADATE | DATS | 000008 | 000000 | |||||||||||
| 36 | CORRVALIDTO | End of Settlement Period | RESCSETTLEVALIDTO | RECADATEEND | DATS | 000008 | 000000 | |||||||||||
| 37 | SUEXTFORSCS | Flag for SCS Based on Fixed Unit Prices | REXCJPSUEXTFORSCS | CHAR | 000001 | 000000 | ||||||||||||