| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | WFVAR | Workflow Variant | WFVAR | CHAR | 000004 | 000000 | ||||||
| 3 | XWFBU | Release via Workflow When Posting | XWFBU | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 4 | HWBWF | Amnt from Which a Release Approval Procedure Is to Run | HWBWF | CURR | 000023 | 000002 | ||||||
| 5 | WAERS | Currency Key | WAERS | TCURC | CUKY | 000005 | 000000 | |||||
| 6 | SUBNR | Account Assignment Approval Subworkflow | SUBN2 | CHAR | 000014 | 000000 | ||||||
| 7 | VARBT | Amount Release Variant | VARBT | CHAR | 000003 | 000000 | ||||||
| 8 | VARGS | Full Release Variant | VARGS | CHAR | 000003 | 000000 | ||||||
| 9 | XWFZG | Release Items for Payment | XWFZG | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
| 10 | HWZWF | Amount from Which a Release for Payment Is to Be Carried Out | HWZWF | CURR | 000023 | 000002 | ||||||
| 11 | VARZF | Payment Release Variant | VARZF | CHAR | 000003 | 000000 | ||||||
| 12 | XERRL | Release by Creator Permitted? | XERRL | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||