| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | WFVAR | Workflow Variant | WFVAR | VBWF01 | WFVAR | CHAR | 000004 | 000000 | ||||||
| 3 | XWFBU | Release via Workflow When Posting | XWFBU | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 4 | HWBWF | Amnt from Which a Release Approval Procedure Is to Run | HWBWF | AFLE13D2O16N_TO_23D2O30N | CURR | 000023 | 000002 | |||||||
| 5 | WAERS | Currency Key | WAERS | TCURC | WAERS | CUKY | 000005 | 000000 | ||||||
| 6 | SUBNR | Account Assignment Approval Subworkflow | SUBN2 | HROBJEC_14 | CHAR | 000014 | 000000 | |||||||
| 7 | VARBT | Amount Release Variant | VARBT | VARNR | CHAR | 000003 | 000000 | |||||||
| 8 | VARGS | Full Release Variant | VARGS | VARNR | CHAR | 000003 | 000000 | |||||||
| 9 | XWFZG | Release Items for Payment | XWFZG | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 10 | HWZWF | Amount from Which a Release for Payment Is to Be Carried Out | HWZWF | AFLE13D2O16N_TO_23D2O30N | CURR | 000023 | 000002 | |||||||
| 11 | VARZF | Payment Release Variant | VARZF | VARNR | CHAR | 000003 | 000000 | |||||||
| 12 | XERRL | Release by Creator Permitted? | XERRL | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||