# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||
2 | VKORG | Sales Organization | VKORG | TVKO | CHAR | 000004 | 000000 | |||||||||||||||||
3 | VTWEG | Distribution Channel | VTWEG | TVKOV | CHAR | 000002 | 000000 | |||||||||||||||||
4 | SPART | Division | SPART | TVKOS | CHAR | 000002 | 000000 | |||||||||||||||||
5 | VTWKU | Reference distrib.channel for cust.and material masters | VTWKU | TVTW | CHAR | 000002 | 000000 | |||||||||||||||||
6 | SPAKU | Reference division for customers | SPAKU | TSPA | CHAR | 000002 | 000000 | |||||||||||||||||
7 | VTWKO | Reference distribution channel for conditions | VTWKO | TVTW | CHAR | 000002 | 000000 | |||||||||||||||||
8 | SPAKO | Reference division for conditions | SPAKO | TSPA | CHAR | 000002 | 000000 | |||||||||||||||||
9 | MABER | Dunning Area | MABER | T047M | CHAR | 000002 | 000000 | |||||||||||||||||
10 | VKOAU | Reference sales org.for sales doc.types (by sales area) | VKOAU | TVKO | CHAR | 000004 | 000000 | |||||||||||||||||
11 | VTWAU | Distribution channel for sales doc types | VTWAU | TVTW | CHAR | 000002 | 000000 | |||||||||||||||||
12 | SPAAU | Reference division for document types (by sales area) | SPAAU | TSPA | CHAR | 000002 | 000000 | |||||||||||||||||
13 | GSBER | Business Area | GSBER | TGSB | CHAR | 000004 | 000000 | |||||||||||||||||
14 | REGGB | Rule for determining the business area | REGGB | NUMC | 000003 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
15 | REVFP | Rule for transferring the results of the availability check | REVFP | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
16 | FIXMG | Delivery Date and Quantity Fixed | FIXMG | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
17 | AFIND | Promo determination | AFIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
18 | KKBER | Credit control area | KKBER | T014 | CHAR | 000004 | 000000 | |||||||||||||||||
19 | J_1ASNR | Branch for domestic operations | J_1ADBRNCH | J_1BBRANCH | CHAR | 000004 | 000000 | |||||||||||||||||
20 | J_1AESNR | Branch for export operations | J_1AEBRNCH | J_1BBRANCH | CHAR | 000004 | 000000 | |||||||||||||||||
21 | HIDE | Customization of SD Input Help Entries | SD_OBSOLETE | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
22 | J_3GKBAUL | ETM-Relevant Indicator | J_3GKBAUL | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
23 | OID_CHECKC | Check customer ship-to/sold-to warning/error/information | OID_CHECKC | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||