| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||
| 2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||||
| 3 | BRANCH | Business Place | J_1BBRANC_ | CHAR | 000004 | 000000 | ||||||||||||||||
| 4 | BUPLA_TYPE | Globalization Service: Code of Business Place Type | GLO_BUPLA_TYPE_CODE | CHAR | 000002 | 000000 | ||||||||||||||||
| 5 | NAME | Name | NAME1 | CHAR | 000030 | 000000 | ||||||||||||||||
| 6 | CGC_BRANCH | CNPJ Business Place | J_1BCGCBRA | NUMC | 000004 | 000000 | ||||||||||||||||
| 7 | STATE_INSC | State Tax Number | J_1BSTAINS | CHAR | 000018 | 000000 | ||||||||||||||||
| 8 | MUNIC_INSC | Municipal Tax Number | J_1BMUNINS | CHAR | 000020 | 000000 | ||||||||||||||||
| 9 | INDUSTRY | Business Place CFOP Category | J_1BINDUS2 | CHAR | 000002 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 10 | SINGLE | Nota Fiscal Printed on Single Page | J_1BSINGLE | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 11 | ADRNR | Address | ADRNR | CHAR | 000010 | 000000 | ||||||||||||||||
| 12 | NFDEC | Decimal Places in Price Inclusive of ICMS | J_1BNFDEC | NUMC | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 13 | KR_REPRES | Name of Representative | REPRES | CHAR | 000010 | 000000 | ||||||||||||||||
| 14 | KR_BUSTYPE | Type of Business | GESTYP | BUSTYPE | CHAR | 000030 | 000000 | |||||||||||||||
| 15 | KR_INDTYPE | Type of Industry | INDTYP | INDUSTYPE | CHAR | 000030 | 000000 | |||||||||||||||
| 16 | STCD1 | Tax Number 1 | STCD1 | CHAR | 000016 | 000000 | ||||||||||||||||
| 17 | STCD2 | Tax Number 2 | STCD2 | CHAR | 000011 | 000000 | ||||||||||||||||
| 18 | KR_TAXOFF | District Tax Office | TAXOFF | TAXOFFICE | CHAR | 000003 | 000000 | |||||||||||||||
| 19 | PAC01 | Print Authorization Code | J_1APAC | CHAR | 000014 | 000000 | ||||||||||||||||
| 20 | VDP01 | Print Authorization Code: Valid-To Date | J_1APACVD | DATS | 000008 | 000000 | ||||||||||||||||
| 21 | PAC02 | Print Authorization Code | J_1APAC | CHAR | 000014 | 000000 | ||||||||||||||||
| 22 | VDP02 | Print Authorization Code: Valid-To Date | J_1APACVD | DATS | 000008 | 000000 | ||||||||||||||||
| 23 | IPICONTRIBUTOR | IPI contributor | J_1BIPICONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 24 | IDSIGN | Signer of the Tax Invoice | IDSIGN | CHAR | 000030 | 000000 | ||||||||||||||||
| 25 | SOURE_DANGERGOOD | Nota Fiscal: Source of Dangerous Goods Data | J_1B_SOURCE_DANGER_GOODS_DATA | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 26 | SUFRAMA | Suframa Code | J_1BSUFRAMA | CHAR | 000009 | 000000 | ||||||||||||||||
| 27 | NIRE | NIRE ID | J_1BNIRE | NUMC | 000011 | 000000 | ||||||||||||||||
| 28 | NIREDT | NIRE Date | J_1BNIREDT | DATS | 000008 | 000000 | ||||||||||||||||
| 29 | SPEDACTIND | SPED Activity Indicator | J_1BSPEDACTIND | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 30 | CNAE | CNAE | J_1BCNAE | J_1BTCNAE | CHAR | 000007 | 000000 | |||||||||||||||
| 31 | LEGALNAT | Legal Nature | J_1BLEGALNAT | J_1BTLEGALNAT | NUMC | 000004 | 000000 | |||||||||||||||
| 32 | CRTN | CRT Number | J_1BCRTN | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 33 | ICMSTAXPAY | ICMS Taxpayer | J_1BICMSTAXPAY | J_1BTICMSTAXPAY | CHAR | 000002 | 000000 | |||||||||||||||
| 34 | INDTYP | Industry Main Type | J_1BINDTYP | J_1BTINDTYP | CHAR | 000002 | 000000 | |||||||||||||||
| 35 | TDT | Tax Declaration Type | J_1BTDT | J_1BTTDT | CHAR | 000002 | 000000 | |||||||||||||||
| 36 | COMSIZE | Company Size | J_1BCOMSIZE | J_1BTCOMSIZE | CHAR | 000002 | 000000 | |||||||||||||||
| 37 | DECREGPC | Declaration Regimen for PIS/COFINS | J_1BDECREGPC | J_1BTDECREGPC | CHAR | 000002 | 000000 | |||||||||||||||
| 38 | AUT_ADD_DATA_IMP | Automatic BAdI call determination in J1B1N | J_1BNFE_AUT_ADD_DATA_IMP | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 39 | PISCONTRIBUTOR | PIS Contributor | J_1BPISCONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 40 | COFINSCONTRIBUTOR | COFINS Contributor | J_1BCOFINSCONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 41 | ICMSCONTRIBUTOR | ICMS Contributor | J_1BICMSCONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 42 | ICMSSTCONTRIBUTOR | ICMS ST Contributor | J_1BICMSSTCONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 43 | ISSCONTRIBUTOR | ISS Contributor | J_1BISSCONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 44 | PREFIX | Prefix for Fiscal Branch | J_1AFSCBRCH | CHAR | 000001 | 000000 | ||||||||||||||||
| 45 | BRANCH_LONG | Business Place | FITH_BUPLA | CHAR | 000005 | 000000 | ||||||||||||||||
| 46 | GSTIN | Tax Number 3 | J_1IGSTCD3 | CHAR | 000018 | 000000 | ||||||||||||||||
| 47 | GSTTDSN | GST TDS Registration | J_1IGSTTDS | CHAR | 000018 | 000000 | ||||||||||||||||
| 48 | GSTSEZ | SEZ Indicator | J_1IGSTSEZ | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 49 | BUPLA_CLASS | Business Place Classification | J_1IBUPLACLASS | CHAR | 000003 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 50 | DEPARTMENT_NAME | Responsible Department Name for Electronic Tax Invoice | RDEPNAME | CHAR | 000100 | 000000 | ||||||||||||||||
| 51 | PERSON_NAME | Responsible Person Name for Electronic Tax Invoice | RPERNAME | CHAR | 000100 | 000000 | ||||||||||||||||
| 52 | PERSON_EMAIL1 | Responsible Person’s E-mail Address | RPERMAIL1 | CHAR | 000100 | 000000 | ||||||||||||||||
| 53 | REPRESN | Name of Representative | REPRESN | CHAR | 000100 | 000000 | ||||||||||||||||
| 54 | INDTYPN | Type of Industry | INDTYPN | CHAR | 000100 | 000000 | ||||||||||||||||
| 55 | GESTYP | Type of Business | GESTYPN | CHAR | 000100 | 000000 | ||||||||||||||||
| 56 | NTSNUMBER | National Tax Service Registration Number | NTSNUMBER | NUMC | 000008 | 000000 | ||||||||||||||||
| 57 | VALID_FROM | China Business Place Valid From | FICNTAX_ENTY_VALID_FROM | DATS | 000008 | 000000 | ||||||||||||||||
| 58 | VALID_TO | China Business Place Valid To | FICNTAX_ENTY_VALID_TO | DATS | 000008 | 000000 | ||||||||||||||||
| 59 | CNBP_ENABLED | China Business Place Enabled | FICNTAX_ENTITY_ENABLED | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 60 | TAX_REG_NMBR | China Tax Unified Social Credit Code | FICNTAX_REG_NMBR | CHAR | 000020 | 000000 | ||||||||||||||||
| 61 | BUPLA_H_DUMMY_PS | Single-Character Flag | CHAR1 | CHAR | 000001 | 000000 | ||||||||||||||||