| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PADEST | Spool: Output device | RSPOPNAME | TSP03 | RSPOPNAME | CHAR | 000004 | 000000 | ||||||||
| 2 | PAOSNAME | Spool: Host spooler printer names | RSPOPOSNAM | TEXT8 | CHAR | 000008 | 000000 | |||||||||
| 3 | PATYPE | Spool: Device type name | RSPOPTYPE | TSP0A | RSPOPTYPE | CHAR | 000008 | 000000 | ||||||||
| 4 | PAHOST | Host name | RSPOHOST | RSPOHOST | CHAR | 000032 | 000000 | |||||||||
| 5 | PAMETHOD | Spool: Host spool system access method | RSPOPAMETH | TSP6D | RSPOPAMETH | CHAR | 000001 | 000000 | ||||||||
| 6 | PAPARAM1 | TemSe: General counter | RSTSCNT | SAPUSHORT | INT2 | 000005 | 000000 | |||||||||
| 7 | PASTATUS | Spooler: Printer process status | RSPOPASTAT | SAPUINT | INT4 | 000010 | 000000 | |||||||||
| 8 | PAMSG | Spool: State Message (or Copy of Location) | RSPOPMSG | TEXT64 | CHAR | 000064 | 000000 | |||||||||
| 9 | PASTANDORT | Spool: Location and naming of an output device | RSPOPLOCAT | TEXT64 | CHAR | 000064 | 000000 | |||||||||
| 10 | PALPDHOST | Name of destination host | RSPOLPDHOS | RSPOHOST | CHAR | 000032 | 000000 | |||||||||
| 11 | PACONVERT | Flag indicating necessity of char. set conversion for TSP06 | RSPOCNVFLG | CHAR1 | CHAR | 000001 | 000000 | |||||||||
| 12 | PALPQFORM | Format of LPQ output for printer | RSPOLPQFRM | TSP5D | RSPOLPQFOR | CHAR | 000001 | 000000 | ||||||||
| 13 | PALPRCMD | Host spool print command to use | RSPOLPRCMD | RSPOLPRCMD | CHAR | 000001 | 000000 | |||||||||
| 14 | PALPQCMD | Command to be used for host spool query | RSPOLPQCMD | RSPOLPQCMD | CHAR | 000001 | 000000 | |||||||||
| 15 | PALPXCMD | Command to use for deletion in the host spool | RSPOLPXCMD | RSPOLPXCMD | CHAR | 000001 | 000000 | |||||||||
| 16 | PAMINPRIO | Lowest priority for immediate output | RSPOMINPRI | INT1 | INT1 | 000003 | 000000 | |||||||||
| 17 | PADFLTUTTL | Print default host spool cover page | RSPODUTITL | TSP7D | RSPODUTITL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||||
| 18 | PADFLTSTTL | Print SAP cover page | RSPODSTITL | TSP7D | RSPOSAPTTL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||||
| 19 | PADEBUG | Print output debugging level | RSPOPDEBUG | CHAR1 | CHAR | 000001 | 000000 | |||||||||
| 20 | PALPDSIZE | Size of TCP packet for lpd/SAPLPD | RSPOLPDSIZ | INT4 | 000010 | 000000 | ||||||||||
| 21 | PALPDPORT | Port number for TCP connection to lpd/SAPLPD | RSPOLPDPOR | INT2 | INT2 | 000005 | 000000 | |||||||||
| 22 | PAARCHIVER | Spool: Device used for archiving (internal use) | RSPOARFLAG | CHAR1 | CHAR | 000001 | 000000 | |||||||||