| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PADEST | Spool: Output device | RSPOPNAME | CHAR | 000004 | 000000 | ||||||||
| 2 | PAOSNAME | Spool: Host spooler printer names | RSPOPOSNAM | CHAR | 000008 | 000000 | ||||||||
| 3 | PATYPE | Spool: Device type name | RSPOPTYPE | TSP0A | CHAR | 000008 | 000000 | |||||||
| 4 | PAHOST | Host name | RSPOHOST | CHAR | 000032 | 000000 | ||||||||
| 5 | PAMETHOD | Spool: Host spool system access method | RSPOPAMETH | TSP6D | CHAR | 000001 | 000000 | |||||||
| 6 | PAPARAM1 | TemSe: General counter | RSTSCNT | INT2 | 000005 | 000000 | ||||||||
| 7 | PASTATUS | Spooler: Printer process status | RSPOPASTAT | INT4 | 000010 | 000000 | ||||||||
| 8 | PAMSG | Spool: State Message (or Copy of Location) | RSPOPMSG | CHAR | 000064 | 000000 | ||||||||
| 9 | PASTANDORT | Spool: Location and naming of an output device | RSPOPLOCAT | CHAR | 000064 | 000000 | ||||||||
| 10 | PALPDHOST | Name of destination host | RSPOLPDHOS | CHAR | 000032 | 000000 | ||||||||
| 11 | PACONVERT | Flag indicating necessity of char. set conversion for TSP06 | RSPOCNVFLG | CHAR | 000001 | 000000 | ||||||||
| 12 | PALPQFORM | Format of LPQ output for printer | RSPOLPQFRM | TSP5D | CHAR | 000001 | 000000 | |||||||
| 13 | PALPRCMD | Host spool print command to use | RSPOLPRCMD | CHAR | 000001 | 000000 | ||||||||
| 14 | PALPQCMD | Command to be used for host spool query | RSPOLPQCMD | CHAR | 000001 | 000000 | ||||||||
| 15 | PALPXCMD | Command to use for deletion in the host spool | RSPOLPXCMD | CHAR | 000001 | 000000 | ||||||||
| 16 | PAMINPRIO | Lowest priority for immediate output | RSPOMINPRI | INT1 | 000003 | 000000 | ||||||||
| 17 | PADFLTUTTL | Print default host spool cover page | RSPODUTITL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 18 | PADFLTSTTL | Print SAP cover page | RSPODSTITL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 19 | PADEBUG | Print output debugging level | RSPOPDEBUG | CHAR | 000001 | 000000 | ||||||||
| 20 | PALPDPORT | Port number for TCP connection to lpd/SAPLPD | RSPOLPDPOR | INT2 | 000005 | 000000 | ||||||||
| 21 | PAARCHIVER | Spool: Device used for archiving (internal use) | RSPOARFLAG | CHAR | 000001 | 000000 | ||||||||