| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||
| 2 | QMART | Notification Type | QMART | TQ80 | QMART | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||||
| 3 | FUNKTION | Keys for Function in Action Box | QNFUNKTION | TQ85 | QNFUNKTION | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||
| 4 | SZENARIO | Key for a Scenario | QSCENARIO | TQ81 | QSCENARIO | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||
| 5 | SORTNR | Sort Number Within Action Box | QNPOS | QFELFD | NUMC | 000004 | 000000 | |||||||||||||||||||||||||||||||||
| 6 | AKTYP | Usage for Follow-Up Function | QNAKTYP | QNAKTYP | CHAR | 000002 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 7 | BAUSTEIN | Function Module Name | QNBAUSTEIN | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||||||||||||||||||||||||||||
| 8 | WORKFLOWAUFGABE | Task ID | SWW_TASK | HROBJEC_14 | CHAR | 000014 | 000000 | |||||||||||||||||||||||||||||||||
| 9 | BAUSTEIN_CONT | Function Module when Saving | QNBAUCONT | TFDIR | FUNCNAME | CHAR | 000030 | 000000 | ||||||||||||||||||||||||||||||||
| 10 | FLAG_MAS_AKT | Documentation for Follow-Up Function | QNFLAGMA | QNFLAGMA | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 11 | FLAG_KOPF_MAS | Usage for Follow-Up Function | QNFLAGKM | QNFLAGKM | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 12 | FLAG_STATUS | Status of Task Generated | QNFLAGST | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 13 | IKONE | Function Icon | QNICONA | SCRPICON_N | CHAR | 000030 | 000000 | |||||||||||||||||||||||||||||||||
| 14 | QABKAT | Catalog for Task or Activity | QABKAT | TQ15 | QKATART | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||
| 15 | QABGRP | Code Group for Task or Activity | QABGRP | QPGR | QCODEGRP | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||||||||
| 16 | QABCOD | Code for Task or Activity | QABCOD | QPCD | QCODE | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||
| 17 | VORGANG | Business Transaction | QNVORGANG | TJ01 | J_VORGANG | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||
| 18 | FLAG_INIT | Dependent Follow-Up Function | QNREGELN | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 19 | FLAG_ONCE | Follow-Up Function Can Only Be Performed Once | QNONCE | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 20 | FOLGEAKTI | Follow-Up Action | QFOLGEAKTI | TQ07 | QFOLGEAKTI | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||||||||