# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||
2 | NUMTP | Category of International Article Number (EAN) | NUMTP | CHAR | 000002 | 000000 | ||||||||||||||||
3 | PRFZA | Check-digit algorithm for EAN category | PRFZA | CHAR | 000002 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
4 | NKOBJ | Number range object | NKOBJ | TNRO | CHAR | 000010 | 000000 | |||||||||||||||
5 | NMKRS | Number range for internal number assignment | NMKRS | CHAR | 000002 | 000000 | ||||||||||||||||
6 | NMKRE | Number range for external number assignment | NMKRE | CHAR | 000002 | 000000 | ||||||||||||||||
7 | PGEAN | Prefix of EAN category for fresh produce EANs | PGEAN | CHAR | 000002 | 000000 | ||||||||||||||||
8 | RZEAN | Indicator: EAN category allowed only for referencing EANs | RZEAN | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
9 | ANEAN | Indicator: Allow alphanumeric EANs | ANEAN | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
10 | LNEAN | Length of an EAN with leading zeros | LEN_EAN | NUMC | 000002 | 000000 | ||||||||||||||||
11 | RECIND | Recycling Indicator | FSH_RECINDICATOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||