| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||
| 2 | SITYP | Subitem Category | FC_SITYP | TF110 | FC_SITYP | CHAR | 000003 | 000000 | ||||||||||||||||||||
| 3 | SIGNIND | Debit/credit sign allowed | FC_SIGNIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 4 | TTYIND | Carry Forward to Subitem (Transaction Type) | FC_TTYIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 5 | FMLIND | Formula allowed | FC_FMLIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 6 | CFDIND | Treatment balance forward | FC_CFDIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 7 | CYAIND | Only current year for treating year of acquisition | FC_CYAIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 8 | RETIND | Subitems for Acquisitions and Divestitures | FC_RETIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 9 | FNUMB | Number of fields used | FC_FNUMB | NUMC01 | NUMC | 000001 | 000000 | |||||||||||||||||||||
| 10 | FLG1 | Length of field 1 | FC_FLG1 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 11 | FLG2 | Length of field 2 | FC_FLG2 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 12 | FLG3 | Length of field 3 | FC_FLG3 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 13 | FLG4 | Length of field 4 | FC_FLG4 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 14 | FLG5 | Length of field 5 | FC_FLG5 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 15 | FLG6 | Length of field 6 | FC_FLG6 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 16 | FLG7 | Length of field 7 | FC_FLG7 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 17 | FLG8 | Length of field 8 | FC_FLG8 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 18 | FLG9 | Length of field 9 | FC_FLG9 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||||
| 19 | SIDEF | Default Subitem | FC_SIDEF | TF115 | FC_SITEM | CHAR | 000010 | 000000 | ||||||||||||||||||||
| 20 | SITEM_SEND | SAP Consolidation Integration: Sender Field for Subitem | FC_SITEMSD | FC_SITEMSD | NUMC | 000002 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||
| 21 | DSIIND | Carry Forward to Deviating Subitem | FC_DSIIND | CHAR1_X | CHAR | 000001 | 000000 | |||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||