# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||
2 | SITYP | Subitem category | FC_SITYP | CHAR | 000003 | 000000 | ||||||||||||||||||
3 | SIGNIND | Debit/credit sign allowed | FC_SIGNIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
4 | TTYIND | Carry forward to subitem (transaction type) | FC_TTYIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
5 | FMLIND | Formula allowed | FC_FMLIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
6 | CFDIND | Treatment balance forward | FC_CFDIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
7 | CYAIND | Only current year for treating year of acquisition | FC_CYAIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
8 | RETIND | Subitems for acquisitions and divestitures | FC_RETIND | CHAR | 000001 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||
9 | FNUMB | Number of fields used | FC_FNUMB | NUMC | 000001 | 000000 | ||||||||||||||||||
10 | FLG1 | Length of field 1 | FC_FLG1 | NUMC | 000002 | 000000 | ||||||||||||||||||
11 | FLG2 | Length of field 2 | FC_FLG2 | NUMC | 000002 | 000000 | ||||||||||||||||||
12 | FLG3 | Length of field 3 | FC_FLG3 | NUMC | 000002 | 000000 | ||||||||||||||||||
13 | FLG4 | Length of field 4 | FC_FLG4 | NUMC | 000002 | 000000 | ||||||||||||||||||
14 | FLG5 | Length of field 5 | FC_FLG5 | NUMC | 000002 | 000000 | ||||||||||||||||||
15 | FLG6 | Length of field 6 | FC_FLG6 | NUMC | 000002 | 000000 | ||||||||||||||||||
16 | FLG7 | Length of field 7 | FC_FLG7 | NUMC | 000002 | 000000 | ||||||||||||||||||
17 | FLG8 | Length of field 8 | FC_FLG8 | NUMC | 000002 | 000000 | ||||||||||||||||||
18 | FLG9 | Length of field 9 | FC_FLG9 | NUMC | 000002 | 000000 | ||||||||||||||||||
19 | SIDEF | Default subitem | FC_SIDEF | TF115 | CHAR | 000010 | 000000 | |||||||||||||||||
20 | SITEM_SEND | SAP Cons Integration: Sender field for subitem | FC_SITEMSD | NUMC | 000002 | 000000 | ||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||