| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | SCHGRUP | Grouping for Shift Definitions and Shift Sequences | SCHGRUP | TC39A | SCHGRUP | CHAR | 000002 | 000000 | ||||||||
| 3 | KAPTPROG | Shift Definition | KAPTPROG | TC37A | KAPTPROG | CHAR | 000004 | 000000 | ||||||||
| 4 | ENDDA | End Date | ENDDA | DATUM | DATS | 000008 | 000000 | |||||||||
| 5 | BEGDA | Start Date | BEGDA | DATUM | DATS | 000008 | 000000 | |||||||||
| 6 | BEGZT | Start Time | KAPBEGZEIT | T | TIMS | 000006 | 000000 | |||||||||
| 7 | ENDZT | End Time | KAPENDZEIT | T | TIMS | 000006 | 000000 | |||||||||
| 8 | EINZT | Operating Duration in Seconds | KAPEINZT | INT4 | INT4 | 000010 | 000000 | |||||||||
| 9 | PAPLAN | Work Break Schedule | PAUPLAN | TC37P | PAUPLAN | CHAR | 000004 | 000000 | ||||||||
| 10 | KW_PROFIL | Picking wave profile | KW_PROFIL | T318 | KW_PROFIL | CHAR | 000006 | 000000 | ||||||||
| 11 | MOTPR | Personnel Subarea Grouping for Daily Work Schedules | MOTPR | MOTPR | NUMC | 000002 | 000000 | |||||||||
| 12 | TPROG | Daily Work Schedule | TPROG | T550A | TPROG | CHAR | 000004 | 000000 | ||||||||
| 13 | VARIA | Daily Work Schedule Variant | VARIA | VARIA | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 14 | HRENDDA | End Date | ENDDA | DATUM | DATS | 000008 | 000000 | |||||||||