# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | CTYPE | Wage Element (in Personnel Cost Planning) | COTYPE | CHAR | 000014 | 000000 | ||||||
3 | ENDDA | End Date | ENDDATUM | DATS | 000008 | 000000 | ||||||
4 | BEGDA | Start Date | BEGDATUM | DATS | 000008 | 000000 | ||||||
5 | KPERC | Indicator for Percentage Amount (else fixed amount) | KPERC | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
6 | PROZN | Percentage With Which Wage Element is Evaluated | COPROZ | DEC | 000005 | 000002 | ||||||
7 | CURCY | Currency Key | HR_CURCY | TCURC | CUKY | 000005 | 000000 | |||||
8 | BUDGT | Amount used to valuate wage element | COBUDGT | CURR | 000013 | 000002 | ||||||
9 | ABART | Time unit (payroll type) used to evaluate the wage element | COABART | T546T | CHAR | 000001 | 000000 | |||||
10 | GRPLB | Grouping of Wage Element | GRPLB | NUMC | 000002 | 000000 | ||||||
11 | KTNRA | Cost Element | KSTAR | CSKB | CHAR | 000010 | 000000 |