| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | ARTPR | Priority Type | ARTPR | T356A | ARTPR | CHAR | 000002 | 000000 | ||||||||||
| 3 | PRIOK | Priority | PRIOK | T356 | PRIOK | CHAR | 000001 | 000000 | ||||||||||
| 4 | TAGBN | Relative Start Date for Task/Notification in Days | TAGBN | NUM02 | NUMC | 000002 | 000000 | |||||||||||
| 5 | EHTBG | Relative Start Date Unit | EHTBG | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 6 | TAGEN | Relative End Date for Task/Notification in Days | TAGEN | NUM02 | NUMC | 000002 | 000000 | |||||||||||
| 7 | EHTEN | Relative End Date Unit | EHTEN | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 8 | PRIOCC | Priority color code | PRIOCC | PRIOCC | NUMC | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 9 | LACD_UNIT | Duration for Final Due Date | LACD_DURATION | NUM02 | NUMC | 000002 | 000000 | |||||||||||
| 10 | LACD_UOM | Unit of Measure for Final Due Date | LACD_UOM | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 11 | QMTYP | Notification Category | QMTYP | TQ8T | QMTYP | CHAR | 000002 | 000000 | ||||||||||