# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | QMTYP | Notification Category | QMTYP | CHAR | 000002 | 000000 | ||||||
3 | FEKAT | Catalog Type - Problems/Defects | FEKAT | TQ15 | CHAR | 000001 | 000000 | |||||
4 | URKAT | Catalog Type - Causes | URKAT | TQ15 | CHAR | 000001 | 000000 | |||||
5 | MAKAT | Catalog Type - Tasks | MAKAT | TQ15 | CHAR | 000001 | 000000 | |||||
6 | MFKAT | Catalog Type - Activities | MFKAT | TQ15 | CHAR | 000001 | 000000 | |||||
7 | OTKAT | Catalog Type - Object Parts | OTKAT | TQ15 | CHAR | 000001 | 000000 | |||||
8 | KLAKT | Indicator Classification Active | KLAKT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
9 | ARTPR | Priority Type | ARTPR | T356A | CHAR | 000002 | 000000 | |||||
10 | KLART | Class Type | KLASSENART | TCLA | CHAR | 000003 | 000000 | |||||
11 | STSMA | Status Profile | J_STSMA | TJ20 | CHAR | 000008 | 000000 | |||||
12 | QMELT | Status Management: Object Type Notification | QMEL_T | TJ03 | CHAR | 000003 | 000000 | |||||
13 | QMSMT | Status Management: Object Type Tasks | QMSM_T | TJ03 | CHAR | 000003 | 000000 | |||||
14 | CUA_FBS | Function Module that Sets CUA Menu | Q_CUA_FBS | TFDIR | CHAR | 000030 | 000000 | |||||
15 | AEKNZ | Change indicator | AEKNZ | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||