# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||
2 | KTOKK | Vendor account group | KTOKK | CHAR | 000004 | 000000 | ||||||||||||||||
3 | FAUSA | Vendor Master Record Field Status Def.for General Data | FAUSA_077K | CHAR | 000040 | 000000 | ||||||||||||||||
4 | FAUSF | Vendor Master Record Field Status Def. for Company Code Data | FAUSF_077K | CHAR | 000040 | 000000 | ||||||||||||||||
5 | FAUSM | Vendor Master Record Field Status Def.for Purchasing Fields | FAUSM_077K | CHAR | 000040 | 000000 | ||||||||||||||||
6 | NUMKR | Number Range | NUMKR | CHAR | 000002 | 000000 | ||||||||||||||||
7 | XCPDS | Indicator: Account Group for One-Time Accounts? | XCPDS | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
8 | FAUS1 | Vendor Master Record Field Status Def.for General Data | FAUSA_077K | CHAR | 000040 | 000000 | ||||||||||||||||
9 | FAUSW | Field status bar, vendor master record, for IS-R data | FAUSW_077K | CHAR | 000040 | 000000 | ||||||||||||||||
10 | FAUST | Field status bar, vendor master record, for IS-R data | FAUST_077K | CHAR | 000040 | 000000 | ||||||||||||||||
11 | LTSNA | Indicator: vendor sub-range relevant | LTSNA | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
12 | WERKR | Indicator: plant level relevant | WERKR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
13 | PARGE | Partner schema: purchasing organization level | PARGR_E | TVPG | CHAR | 000004 | 000000 | |||||||||||||||
14 | PARGT | Partner schema, sub-range | PARGR_T | TVPG | CHAR | 000004 | 000000 | |||||||||||||||
15 | PARGW | Partner schema: plant level | PARGR_W | TVPG | CHAR | 000004 | 000000 | |||||||||||||||
16 | DURAS | Copy Default Values for Material from Vendor Master | DURAS | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
17 | KTOKD | Default value for customer account group | KTOKD_MM | T077D | CHAR | 000004 | 000000 | |||||||||||||||
18 | FAUSG | Vendor Master Record Field Status Def. for Company Code Data | FAUSF_077K | CHAR | 000040 | 000000 | ||||||||||||||||
19 | FAUSN | Vendor Master Record Field Status Def.for Purchasing Fields | FAUSM_077K | CHAR | 000040 | 000000 | ||||||||||||||||
20 | FAUSX | Field status bar, vendor master record, for IS-R data | FAUSW_077K | CHAR | 000040 | 000000 | ||||||||||||||||
21 | FAUSU | Field status bar, vendor master record, for IS-R data | FAUST_077K | CHAR | 000040 | 000000 | ||||||||||||||||
22 | FAUS2 | Vendor Master Record Field Status Def.for General Data | FAUSA_077K | CHAR | 000040 | 000000 | ||||||||||||||||
23 | FAUS3 | Vendor Master Record Field Status Def.for General Data | FAUSA_077K | CHAR | 000040 | 000000 | ||||||||||||||||
24 | XCPDADDRCHK | Indicator: Skip address check for One-Time Accounts | XCPDADDRCHK | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||