# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | KTOKD | Customer Account Group | KTOKD | CHAR | 000004 | 000000 | ||||||
3 | FAUSA | Customer master record field status def.for general data | FAUSA_077D | CHAR | 000040 | 000000 | ||||||
4 | FAUSF | Customer master record field status def.for comp.code data | FAUSF_077D | CHAR | 000040 | 000000 | ||||||
5 | FAUSV | Customer master record field status def.for sales fields | FAUSV_077D | CHAR | 000040 | 000000 | ||||||
6 | NUMKR | Number Range | NUMKR | CHAR | 000002 | 000000 | ||||||
7 | XCPDS | Indicator: Account Group for One-Time Accounts? | XCPDS | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | KALSM | Output determination procedure | KALSMB | T683 | CHAR | 000006 | 000000 | |||||
9 | DEAR1 | Indicator: Competitor | DEAR1 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
10 | DEAR2 | Indicator: Sales partner | DEAR2 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
11 | DEAR3 | Indicator: Sales prospect | DEAR3 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
12 | DEAR4 | Indicator for customer type 4 | DEAR4 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
13 | DEAR5 | ID for default sold-to party | DEAR5 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
14 | FAUS1 | Customer master record field status def.for general data | FAUSA_077D | CHAR | 000040 | 000000 | ||||||
15 | FAUSW | Field status bar, plant master for IS-R data | FAUSW_077D | CHAR | 000040 | 000000 | ||||||
16 | FAUSG | Customer master record field status def.for comp.code data | FAUSF_077D | CHAR | 000040 | 000000 | ||||||
17 | DEAR6 | Indicator: Consumer | DEAR6 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
18 | FAUS2 | Customer master record field status def.for general data | FAUSA_077D | CHAR | 000040 | 000000 | ||||||
19 | FAUSU | Customer master record field status def.for sales fields | FAUSV_077D | CHAR | 000040 | 000000 | ||||||
20 | FAUS3 | Customer master record field status def.for general data | FAUSA_077D | CHAR | 000040 | 000000 | ||||||
21 | XCPDADDRCHK | Indicator: Skip address check for One-Time Accounts | XCPDADDRCHK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||