| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | ZTERM | Terms of Payment Key | DZTERM | ZTERM | CHAR | 000004 | 000000 | |||||||||
| 3 | ZTAGG | Day Limit | DZTAGG_052 | T052 | TAGGZ_052 | NUMC | 000002 | 000000 | ||||||||
| 4 | ZDART | Date Type | DZDART | ZDART | CHAR | 000001 | 000000 | |||||||||
| 5 | ZFAEL | Calendar Day for the Baseline Date for Payment | DZFAEL | TAG01 | NUMC | 000002 | 000000 | |||||||||
| 6 | ZMONA | Additional Months | DZMONA | NUM02 | NUMC | 000002 | 000000 | |||||||||
| 7 | ZTAG1 | Days from Baseline Date for Payment | DZTAGE | NUM03 | NUMC | 000003 | 000000 | |||||||||
| 8 | ZPRZ1 | Cash Discount Percentage Rate | DZPROZ | PRZ23 | DEC | 000005 | 000003 | |||||||||
| 9 | ZTAG2 | Days from Baseline Date for Payment | DZTAGE | NUM03 | NUMC | 000003 | 000000 | |||||||||
| 10 | ZPRZ2 | Cash Discount Percentage Rate | DZPROZ | PRZ23 | DEC | 000005 | 000003 | |||||||||
| 11 | ZTAG3 | Days from Baseline Date for Payment | DZTAGE | NUM03 | NUMC | 000003 | 000000 | |||||||||
| 12 | ZSTG1 | Due Date for Special Condition | DZSTG1_052 | TAG01 | NUMC | 000002 | 000000 | |||||||||
| 13 | ZSMN1 | Additional Months for Special Condition (Term 1) | DZSMN1_052 | NUM02 | NUMC | 000002 | 000000 | |||||||||
| 14 | ZSTG2 | Due Date for Special Condition | DZSTG1_052 | TAG01 | NUMC | 000002 | 000000 | |||||||||
| 15 | ZSMN2 | Additional Months for Special Condition (Term 2) | DZSMN2_052 | NUM02 | NUMC | 000002 | 000000 | |||||||||
| 16 | ZSTG3 | Due Date for Special Condition | DZSTG1_052 | TAG01 | NUMC | 000002 | 000000 | |||||||||
| 17 | ZSMN3 | Additional Months for Special Condition (Term 3) | DZSMN3_052 | NUM02 | NUMC | 000002 | 000000 | |||||||||
| 18 | XZBRV | Print Terms of Payment in RV Papers | XZBRV_052 | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 19 | ZSCHF | Payment Block (Default Value) | DZSCHF_052 | T008 | ZAHLS | CHAR | 000001 | 000000 | ||||||||
| 20 | XCHPB | Transfer Payment Block When Changing Terms of Payment? | XCHPB | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 21 | TXN08 | Number of the Standard Text | TXN08 | TXN08 | CHAR | 000008 | 000000 | |||||||||
| 22 | ZLSCH | Payment Method | DZLSCH | T042Z | ZLSCH | CHAR | 000001 | 000000 | ||||||||
| 23 | XCHPM | Transfer Payment Method When Changing Terms of Payment? | XCHPM | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 24 | KOART | Account Type of the Customer/Vendor | KOART_Z | KOART_Z | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 25 | XSPLT | Indicator: Term for Installment Payment | XSPLT | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 26 | XSCRC | Recurring Entries: Add Terms of Payment from Master Record | XSCRC | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 27 | F_OBSOLETE | Hide Entry in Value Help | FI_OBSOLETE_F4 | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||