# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | ZTERM | Terms of Payment Key | DZTERM | CHAR | 000004 | 000000 | ||||||||
3 | ZTAGG | Day Limit | DZTAGG_052 | NUMC | 000002 | 000000 | ||||||||
4 | ZDART | Date Type | DZDART | CHAR | 000001 | 000000 | ||||||||
5 | ZFAEL | Calendar Day for the Baseline Date for Payment | DZFAEL | NUMC | 000002 | 000000 | ||||||||
6 | ZMONA | Additional Months | DZMONA | NUMC | 000002 | 000000 | ||||||||
7 | ZTAG1 | Days from Baseline Date for Payment | DZTAGE | NUMC | 000003 | 000000 | ||||||||
8 | ZPRZ1 | Cash Discount Percentage Rate | DZPROZ | DEC | 000005 | 000003 | ||||||||
9 | ZTAG2 | Days from Baseline Date for Payment | DZTAGE | NUMC | 000003 | 000000 | ||||||||
10 | ZPRZ2 | Cash Discount Percentage Rate | DZPROZ | DEC | 000005 | 000003 | ||||||||
11 | ZTAG3 | Days from Baseline Date for Payment | DZTAGE | NUMC | 000003 | 000000 | ||||||||
12 | ZSTG1 | Due Date for Special Condition | DZSTG1_052 | NUMC | 000002 | 000000 | ||||||||
13 | ZSMN1 | Additional Months for Special Condition (Term 1) | DZSMN1_052 | NUMC | 000002 | 000000 | ||||||||
14 | ZSTG2 | Due Date for Special Condition | DZSTG1_052 | NUMC | 000002 | 000000 | ||||||||
15 | ZSMN2 | Additional Months for Special Condition (Term 2) | DZSMN2_052 | NUMC | 000002 | 000000 | ||||||||
16 | ZSTG3 | Due Date for Special Condition | DZSTG1_052 | NUMC | 000002 | 000000 | ||||||||
17 | ZSMN3 | Additional Months for Special Condition (Term 3) | DZSMN3_052 | NUMC | 000002 | 000000 | ||||||||
18 | XZBRV | Print terms of payment in RV papers | XZBRV_052 | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
19 | ZSCHF | Payment Block (Default Value) | DZSCHF_052 | T008 | CHAR | 000001 | 000000 | |||||||
20 | XCHPB | Transfer payment block when changing terms of payment? | XCHPB | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
21 | TXN08 | Number of the standard text | TXN08 | CHAR | 000008 | 000000 | ||||||||
22 | ZLSCH | Payment Method | DZLSCH | T042Z | CHAR | 000001 | 000000 | |||||||
23 | XCHPM | Transfer payment method when changing terms of payment? | XCHPM | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
24 | KOART | Account Type of the Customer/Vendor | KOART_Z | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
25 | XSPLT | Indicator: Term for installment payment | XSPLT | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
26 | XSCRC | Recurring Entries: Add Terms of Payment from Master Record | XSCRC | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||