# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
2 | WBRSL | Value Adjustment Key | WBRSL | CHAR | 000002 | 000000 | ||||||||||
3 | BWBER | Valuation Area for FI Year-End Closing | BWBER | T033 | CHAR | 000002 | 000000 | |||||||||
4 | LAND1 | Country/Region Key | LAND1 | CHAR | 000003 | 000000 | ||||||||||
5 | OVDUE | Days Overdue | OVDUE | NUMC | 000003 | 000000 | ||||||||||
6 | FUTURE | Future | FFUTURE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | ZINSO | Debit Interest Rate | DZINSO | DEC | 000007 | 000003 | ||||||||||
8 | XMANU | Valuate Items Manually | XMANU_F107 | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
9 | XEXTR | Indicator for External Valuation | EXTERN_F107 | CHAR | 000001 | 000000 | ||||||||||
10 | PTYPE | Posting type for adjustment posting | PTYPE_107 | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||