| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | BWBER | Valuation Area for FI Year-End Closing | BWBER | T033 | BWBER | CHAR | 000002 | 000000 | ||||||
| 3 | CURTP | Currency Type | FINS_CURTYPE | FINSC_CURTYPE | FINS_CURTYPE | CHAR | 000002 | 000000 | ||||||
| 4 | CURTP2 | Currency Type | FINS_CURTYPE | FINSC_CURTYPE | FINS_CURTYPE | CHAR | 000002 | 000000 | ||||||
| 5 | CURTP3 | Currency Type | FINS_CURTYPE | FINSC_CURTYPE | FINS_CURTYPE | CHAR | 000002 | 000000 | ||||||
| 6 | BWMET | Valuation Method | BWMET_044A | T044A | BWMET | CHAR | 000004 | 000000 | ||||||
| 7 | VERSN | Financial Statement Version | VERSN_011 | T011 | VERSN_011 | CHAR | 000004 | 000000 | ||||||
| 8 | FCV_DELTA | Delta Logic of Foreign Currency Valuation | FAGL_FCV_DELTA | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | USER_AUGDT | Use Clearing Date for Reversal Date | FAGL_FCV_AUGDT | BOOLE | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 10 | FCV_DELTA_REV | Monthly Reversal Allowed | FAGL_FCV_DELTA_REV | BOOLE | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 11 | VAL_CAT | Valuate Area Used for Inception Postings | FINS_VAL_CAT | FINS_VAL_CAT | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||