| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | SERNR | BOM explosion number | SERNR | SNUM | SERNR | CHAR | 000008 | 000000 | ||||||
| 3 | BRUTR | Fixed Key Date | BRUTR | DATUM | DATS | 000008 | 000000 | |||||||
| 4 | TECHS | Parameter Variant/Standard Variant | TECHS | TECHS | CHAR | 000012 | 000000 | |||||||
| 5 | SONDB | Special stock allowed for the serial number | SONDB | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 6 | MATNR | Material Number | MATNR | MARA | MATNR | CHAR | 000040 | 000000 | ||||||
| 7 | WERKS | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||
| 8 | SNTXT | Short Description of BOM Explosion Number | SNTXT | TEXT40 | CHAR | 000040 | 000000 | |||||||
| 9 | SNSTA | BOM Explosion Number Status | SNSTA | SNSTA | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 10 | XLOEK | Item is deleted | XLOEK | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||