| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | SETCLASS | Set Class | SETCLASS | SETCLS | SETCLASS | CHAR | 000004 | 000000 | ||||||||||
| 3 | SUBCLASS | Organizational Unit as Set Subclass | SETSUBCLS | SETSUBCLS | CHAR | 000012 | 000000 | |||||||||||
| 4 | SETNAME | Set Name | SETNAMENEW | SETNAME | CHAR | 000024 | 000000 | |||||||||||
| 5 | SETTYPE | Set Type | STYPE | STYPE | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 6 | XDYNAMIC | Flag: Dynamic Set | SETFLGDYN | CHAR1 | CHAR | 000001 | 000000 | |||||||||||
| 7 | AUTHGR | Authorization group | AUTHGR | TBRG | BRGRU | CHAR | 000004 | 000000 | ||||||||||
| 8 | XUNIQ | X Flag: Must Be Unique | SETFLGSUQ | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 9 | RVALUE | Representative Value of a Set | SETVALREP | SETVAL | CHAR | 000040 | 000000 | |||||||||||
| 10 | CREUSER | Created By | CRNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 11 | CREDATE | Creation date | CRDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 12 | CRETIME | Creation Time | CR_TIME | T | TIMS | 000006 | 000000 | |||||||||||
| 13 | UPDUSER | Last Changed By | UPNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 14 | UPDDATE | Date on which object was last changed | UPDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 15 | UPDTIME | Time of last change | UP_TIME | T | TIMS | 000006 | 000000 | |||||||||||
| 16 | SAPRL | Release of SAP System | SYSAPRL | SYCHAR04 | CHAR | 000004 | 000000 | |||||||||||
| 17 | TABNAME | Table Name | TABNAME | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||||
| 18 | FIELDNAME | Field Name | FIELDNAME | DD03L | FDNAME | CHAR | 000030 | 000000 | ||||||||||
| 19 | ROLLNAME | Representative Data Element in a Set | SETDTEL_D | DD04L | ROLLNAME | CHAR | 000030 | 000000 | ||||||||||
| 20 | SET_OLANGU | Original Language for Sets (SAP Internal Only) | SET_OLANGU | T002 | SPRAS | LANG | 000001 | 000000 | ||||||||||
| 21 | NO_RWSHEADER | No Entries Exist in Table RWSHEADER for This Set | SET_NO_RWSHEADER | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 22 | NO_RWSLINE | No Entries Exist in Table RWSLINE for This Set | SET_NO_RWSLINE | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 23 | NO_SETLINET | No Entries Exist in Table SETLINET for This Set | SET_NO_SETLINET | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||