# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | SETCLASS | Set class | SETCLASS | SETCLS | CHAR | 000004 | 000000 | |||||||||
3 | SUBCLASS | Organizational Unit as Set Subclass | SETSUBCLS | CHAR | 000012 | 000000 | ||||||||||
4 | SETNAME | Set Name | SETNAMENEW | CHAR | 000024 | 000000 | ||||||||||
5 | SETTYPE | Set type | STYPE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
6 | XDYNAMIC | Flag: Dynamic set | SETFLGDYN | CHAR | 000001 | 000000 | ||||||||||
7 | AUTHGR | Authorization group | AUTHGR | TBRG | CHAR | 000004 | 000000 | |||||||||
8 | XUNIQ | X flag: Must be unique | SETFLGSUQ | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
9 | RVALUE | Representative value of a set | SETVALREP | CHAR | 000024 | 000000 | ||||||||||
10 | CREUSER | Created By | CRNAM | CHAR | 000012 | 000000 | ||||||||||
11 | CREDATE | Creation date | CRDAT | DATS | 000008 | 000000 | ||||||||||
12 | CRETIME | Creation Time | CR_TIME | TIMS | 000006 | 000000 | ||||||||||
13 | UPDUSER | Last Changed By | UPNAM | CHAR | 000012 | 000000 | ||||||||||
14 | UPDDATE | Date on which object was last changed | UPDAT | DATS | 000008 | 000000 | ||||||||||
15 | UPDTIME | Time of last change | UP_TIME | TIMS | 000006 | 000000 | ||||||||||
16 | SAPRL | Release of SAP System | SYSAPRL | CHAR | 000004 | 000000 | ||||||||||
17 | TABNAME | Table Name | TABNAME | CHAR | 000030 | 000000 | ||||||||||
18 | FIELDNAME | Field Name | FIELDNAME | CHAR | 000030 | 000000 | ||||||||||
19 | ROLLNAME | Representative data element in a set | SETDTEL_D | CHAR | 000030 | 000000 | ||||||||||
20 | SET_OLANGU | Original Language for Sets (SAP Internal Only) | SET_OLANGU | LANG | 000001 | 000000 | ||||||||||
21 | NO_RWSHEADER | No Entries Exist in Table RWSHEADER for this Set | SET_NO_RWSHEADER | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
22 | NO_RWSLINE | No Entries Exist in Table RWSLINE for this Set | SET_NO_RWSLINE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
23 | NO_SETLINET | No Entries Exist in Table SETLINET for this Set | SET_NO_SETLINET | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||