| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | SERIAL | Serial Number Profile | /SCWM/DE_SERIAL | /SCWM/TSERIAL | /SCWM/DO_SERIAL | CHAR | 000004 | 000000 | ||||||||||
| 3 | PREFIX | Serial Number Prefix | /SCWM/DE_SER_PREFIX | CHAR | 000030 | 000000 | ||||||||||||
| 4 | NR_OBJECT | Number Range Object | NROBJ | TNRO | NROBJ | CHAR | 000010 | 000000 | ||||||||||
| 5 | NR_INTERVAL | Number range number | NRNR | NRIV | CHAR2 | CHAR | 000002 | 000000 | ||||||||||
| 6 | NUMBERING | Automatic Numbering | /SCWM/DE_SER_NUMBERING | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 7 | STOCK | Serial Number Requirement | /SCWM/DE_SER_STOCK_CUST | /SCWM/DO_SER_STOCK_CUST | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 8 | UNIT | Base Unit of Measure | /SCWM/DE_BASE_UOM | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 9 | IUID_ACTIVE | Item Unique Identification Active | /SCWM/DE_IUID_ACTIVE | /SCWM/DO_IUID_ACTIVE | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||