| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDANT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | PRUEFLOS | Inspection Lot Number | QPLOS | QALS | QPLOS | NUMC | 000012 | 000000 | ||||||
| 3 | VORGLFNR | Current Node Number from Order Counter | QLFNKN | KNTNR | NUMC | 000008 | 000000 | |||||||
| 4 | MERKNR | Inspection Characteristic Number | QMERKNRP | QMERKNRP | NUMC | 000004 | 000000 | |||||||
| 5 | PROBENR | Inspection Sample Number | QPROBENR | QASV | QPROBENR | NUMC | 000006 | 000000 | ||||||
| 6 | ERSTELLER | Name of User Who Created the Data Record | QERSTELLER | QAENDERER | CHAR | 000012 | 000000 | |||||||
| 7 | ERSTELLDAT | System Date on Which Data Record Was Created | QDATUMERST | DATUM | DATS | 000008 | 000000 | |||||||
| 8 | AENDERER | Name of User Who Last Changed Data Record | QAENDERER | QAENDERER | CHAR | 000012 | 000000 | |||||||
| 9 | AENDERDAT | System Date on Which Data Record Was Changed | QDATUMAEND | DATUM | DATS | 000008 | 000000 | |||||||
| 10 | SATZSTATUS | Specification Record Status | QSTATUS | TQ76 | QSTATUS | CHAR | 000001 | 000000 | ||||||
| 11 | ANNAHMEZ | Acceptance Number | QANNAHMEZ | QINT2NEG | INT2 | 000005 | 000000 | |||||||
| 12 | RUECKWEZ | Rejection Number | QRUECKWEZ | QANZAHL2 | INT2 | 000005 | 000000 | |||||||
| 13 | KFAKTORNI | Value Not Initial if Set | QNINITIAL | QKZ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 14 | KFAKTOR | K-Factor for a Variable Inspection | QKFAKTOR | QKFAKTOR | FLTP | 000016 | 000016 | |||||||
| 15 | ANTVERF | Fraction Calculation | QEANTVERF | TQ72 | QEANTVERF | CHAR | 000002 | 000000 | ||||||
| 16 | BEWREGEL | Valuation Rule | QBEWERT | QDFM | QKEY1 | CHAR | 000002 | 000000 | ||||||
| 17 | FAKPLANME | Factor for Converting MatUnitOfMeasure to SampUnitOfMeasure | QUMREN | QUMRENFAK | FLTP | 000016 | 000016 | |||||||
| 18 | FAKPROBME | Factor for Converting SampUnitOfMeasure to MatUnitOfMeasure | QUMRENPME | QUMRENFAK | FLTP | 000016 | 000016 | |||||||
| 19 | PROBMGFAK | Sample Quantity Factor for Sample(Mult. Sample Unit of Msr.) | QPROBEFAK | QPROBEFAK | DEC | 000005 | 000002 | |||||||
| 20 | PROBEMGEH | Sample Unit of Measure | QPROBME | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 21 | STIPROUMF | Sample Size that Must Be Inspected | QSTIPROUMF | QANZAHL4 | INT4 | 000010 | 000000 | |||||||
| 22 | PRUEFUMF | Quantity to Be Inspected | QPRUEFUMF | QMENGEPLOS | QUAN | 000013 | 000003 | |||||||
| 23 | MENGENEINH | Base Unit of Measure for Sample Unit | QPROBEMGEH | T006 | MEINS | UNIT | 000003 | 000000 | ||||||
| 24 | QRKNR | Control Chart Number | QQRKNR | QASH | QQRKNR | NUMC | 000012 | 000000 | ||||||
| 25 | PRSTUFE | Inspection Stage | QPRSTUFE | QDPS | QPRSTUFE | NUMC | 000004 | 000000 | ||||||
| 26 | PRSCHAERFE | Inspection Severity | QPRSCHAERF | QDEP | QPRSCHAERF | NUMC | 000003 | 000000 | ||||||