# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||
2 | DYNREGEL | Dynamic Modification Rule | QDYNREGEL | QDDR | CHAR | 000003 | 000000 | |||||||||
3 | PRSTUFE | Inspection Stage | QPRSTUFE | NUMC | 000004 | 000000 | ||||||||||
4 | PRSCHAERFE | Inspection Severity | QPRSCHAERF | QDEP | NUMC | 000003 | 000000 | |||||||||
5 | KZSKIP | Inspection Stage Corresponds to a Skip (Skip Stage) | QKZSKIP | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
6 | ANZPRRED | Number of Inspections Required for a Reduced Inspection | QANZPRRED | INT2 | 000005 | 000000 | ||||||||||
7 | ANZPRVER | Number of Inspections Considered for a Tightened Inspection | QANZPRVER | INT2 | 000005 | 000000 | ||||||||||
8 | ANZRWRED | Number of Rejections Allowed for a Reduced Inspection | QANZRWRED | INT2 | 000005 | 000000 | ||||||||||
9 | ANZRWVER | Number of Rejections Sufficient for a Tightened Inspection | QANZRWVER | INT2 | 000005 | 000000 | ||||||||||
10 | REDSTUFE | New Inspection Stage if OK | QREDSTUFE | QDPS | NUMC | 000004 | 000000 | |||||||||
11 | VERSTUFE | New Inspection Stage if Not OK | QVERSTUFE | QDPS | NUMC | 000004 | 000000 | |||||||||
12 | STEUVER | Control Key for Tightening an Inspection | QSTEUVER | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
13 | KZREDGEN | Approval Required for Reduced Inspection | QKZREDGEN | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
14 | MAXSKIPDR | Maximum Skip Duration | QMAXSKIPDR | INT2 | 000005 | 000000 |