| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | DYNREGEL | Dynamic Modification Rule | QDYNREGEL | QDDR | QDYNREGEL | CHAR | 000003 | 000000 | ||||||||||
| 3 | PRSTUFE | Inspection Stage | QPRSTUFE | QDPS | QPRSTUFE | NUMC | 000004 | 000000 | ||||||||||
| 4 | PRSCHAERFE | Inspection Severity | QPRSCHAERF | QDEP | QPRSCHAERF | NUMC | 000003 | 000000 | ||||||||||
| 5 | KZSKIP | Inspection Stage Corresponds to a Skip (Skip Stage) | QKZSKIP | QKZ | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 6 | ANZPRRED | Number of Inspections Required for a Reduced Inspection | QANZPRRED | QDYNANZ2 | INT2 | 000005 | 000000 | |||||||||||
| 7 | ANZPRVER | Number of Inspections Considered for a Tightened Inspection | QANZPRVER | QDYNANZ2 | INT2 | 000005 | 000000 | |||||||||||
| 8 | ANZRWRED | Number of Rejections Allowed for a Reduced Inspection | QANZRWRED | QDYNANZ2 | INT2 | 000005 | 000000 | |||||||||||
| 9 | ANZRWVER | Number of Rejections Sufficient for a Tightened Inspection | QANZRWVER | QDYNANZ2 | INT2 | 000005 | 000000 | |||||||||||
| 10 | REDSTUFE | New Inspection Stage if OK | QREDSTUFE | QDPS | QPRSTUFE | NUMC | 000004 | 000000 | ||||||||||
| 11 | VERSTUFE | New Inspection Stage if Not OK | QVERSTUFE | QDPS | QPRSTUFE | NUMC | 000004 | 000000 | ||||||||||
| 12 | STEUVER | Control Key for Tightening an Inspection | QSTEUVER | QSTEUVER | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 13 | KZREDGEN | Approval Required for Reduced Inspection | QKZREDGEN | QKZ | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 14 | MAXSKIPDR | Maximum Skip Duration | QMAXSKIPDR | QANZAHL2 | INT2 | 000005 | 000000 | |||||||||||