| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | BERID | MRP Area | BERID | MDLV | BERID | CHAR | 000010 | 000000 | ||||||||
| 3 | BERTY | Type of MRP Area | BERTY | BERTY | NUMC | 000002 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 4 | BERTX | MRP Area Text | BERTX | BERTX | CHAR | 000040 | 000000 | |||||||||
| 5 | WERZG | Plant | WERKS_D | T001W | WERKS | CHAR | 000004 | 000000 | ||||||||
| 6 | ORTZG | Receiving Storage Location | ORTZG | T001L | LGORT | CHAR | 000004 | 000000 | ||||||||
| 7 | SPE_BNTYP | Business Types of MRP Area | /SPE/BNTYP | /SPE/BNTYP | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 8 | MDMA_CREATE_ASSIGNMENTS | MRP Area: Create Material Assignments Automatically | MDMA_CREATE_ASSIGNMENTS | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 9 | MDMA_PROFILE | MRP Area Profile | MDMA_PROFILE | MDMA_PRF | MDMA_PROFILE | CHAR | 000012 | 000000 | ||||||||