# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||
2 | BUKRS | Company Code | BUKRS | T001 | CHAR | 000004 | 000000 | |||||||||||||||
3 | BRANCH | Business Place | J_1BBRANC_ | CHAR | 000004 | 000000 | ||||||||||||||||
4 | NAME | Name | NAME1 | CHAR | 000030 | 000000 | ||||||||||||||||
5 | CGC_BRANCH | CNPJ Business Place | J_1BCGCBRA | NUMC | 000004 | 000000 | ||||||||||||||||
6 | STATE_INSC | State Tax Number | J_1BSTAINS | CHAR | 000018 | 000000 | ||||||||||||||||
7 | MUNIC_INSC | Municipal Tax Number | J_1BMUNINS | CHAR | 000020 | 000000 | ||||||||||||||||
8 | INDUSTRY | Business Place CFOP Category | J_1BINDUS2 | CHAR | 000002 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
9 | SINGLE | Nota Fiscal Printed on Single Page | J_1BSINGLE | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
10 | ADRNR | Address | ADRNR | CHAR | 000010 | 000000 | ||||||||||||||||
11 | NFDEC | Decimal Places in Price Inclusive of ICMS | J_1BNFDEC | NUMC | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
12 | KR_REPRES | Name of Representative | REPRES | CHAR | 000010 | 000000 | ||||||||||||||||
13 | KR_BUSTYPE | Type of Business | GESTYP | BUSTYPE | CHAR | 000030 | 000000 | |||||||||||||||
14 | KR_INDTYPE | Type of Industry | INDTYP | INDUSTYPE | CHAR | 000030 | 000000 | |||||||||||||||
15 | STCD1 | Tax Number 1 | STCD1 | CHAR | 000016 | 000000 | ||||||||||||||||
16 | STCD2 | Tax Number 2 | STCD2 | CHAR | 000011 | 000000 | ||||||||||||||||
17 | KR_TAXOFF | District Tax Office | TAXOFF | TAXOFFICE | CHAR | 000003 | 000000 | |||||||||||||||
18 | PAC01 | Print Authorization Code | J_1APAC | CHAR | 000014 | 000000 | ||||||||||||||||
19 | VDP01 | Print Authorization Code: Valid-To Date | J_1APACVD | DATS | 000008 | 000000 | ||||||||||||||||
20 | PAC02 | Print Authorization Code | J_1APAC | CHAR | 000014 | 000000 | ||||||||||||||||
21 | VDP02 | Print Authorization Code: Valid-To Date | J_1APACVD | DATS | 000008 | 000000 | ||||||||||||||||
22 | IPICONTRIBUTOR | IPI contributor | J_1BIPICONTRIBUTOR | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
23 | IDSIGN | Signer of the Tax Invoice | IDSIGN | CHAR | 000030 | 000000 | ||||||||||||||||
24 | SOURE_DANGERGOOD | Nota Fiscal: Source of Dangerous Goods Data | J_1B_SOURCE_DANGER_GOODS_DATA | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
25 | SUFRAMA | Suframa Code | J_1BSUFRAMA | CHAR | 000009 | 000000 | ||||||||||||||||
26 | NIRE | NIRE ID | J_1BNIRE | NUMC | 000011 | 000000 | ||||||||||||||||
27 | NIREDT | NIRE Date | J_1BNIREDT | DATS | 000008 | 000000 | ||||||||||||||||
28 | SPEDACTIND | SPED Activity Indicator | J_1BSPEDACTIND | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
29 | CNAE | CNAE | J_1BCNAE | J_1BTCNAE | CHAR | 000007 | 000000 | |||||||||||||||
30 | LEGALNAT | Legal Nature | J_1BLEGALNAT | J_1BTLEGALNAT | NUMC | 000004 | 000000 | |||||||||||||||
31 | CRTN | CRT Number | J_1BCRTN | CHAR | 000001 | 000000 | ||||||||||||||||
Possible Values
| ||||||||||||||||||||||
32 | ICMSTAXPAY | ICMS Taxpayer | J_1BICMSTAXPAY | J_1BTICMSTAXPAY | CHAR | 000002 | 000000 | |||||||||||||||
33 | INDTYP | Industry Main Type | J_1BINDTYP | J_1BTINDTYP | CHAR | 000002 | 000000 | |||||||||||||||
34 | TDT | Tax Declaration Type | J_1BTDT | J_1BTTDT | CHAR | 000002 | 000000 | |||||||||||||||
35 | COMSIZE | Company Size | J_1BCOMSIZE | J_1BTCOMSIZE | CHAR | 000002 | 000000 | |||||||||||||||
36 | DECREGPC | Declaration Regimen for PIS/COFINS | J_1BDECREGPC | J_1BTDECREGPC | CHAR | 000002 | 000000 | |||||||||||||||
37 | PREFIX | Prefix for Fiscal Branch | J_1AFSCBRCH | CHAR | 000001 | 000000 | ||||||||||||||||
38 | BRANCH_LONG | Business Place | FITH_BUPLA | CHAR | 000005 | 000000 |