| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | INFNR | Number of purchasing info record | INFNR | EINA | INFNR | CHAR | 000010 | 000000 | ||||||||
| 3 | MATNR | Material Number | MATNR | MARA | MATNR | CHAR | 000040 | 000000 | ||||||||
| 4 | MATKL | Material Group | MATKL | T023 | MATKL | CHAR | 000009 | 000000 | ||||||||
| 5 | LIFNR | Vendor's account number | ELIFN | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||
| 6 | LOEKZ | Purchasing info: General data flagged for deletion | ILOEA | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 7 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||
| 8 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||
| 9 | TXZ01 | Short Text for Purchasing Info Record | EINATX | TEXT40 | CHAR | 000040 | 000000 | |||||||||
| 10 | SORTL | Sort Term for Non-Stock Info Records | SORTI | CHAR10 | CHAR | 000010 | 000000 | |||||||||
| 11 | MEINS | Purchase Order Unit of Measure | BSTME | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 12 | UMREZ | Numerator for Conversion of Order Unit to Base Unit | UMBSZ | UMBSZ | DEC | 000005 | 000000 | |||||||||
| 13 | UMREN | Denominator for Conversion of Order Unit to Base Unit | UMBSN | UMBSN | DEC | 000005 | 000000 | |||||||||
| 14 | IDNLF | Material Number Used by Supplier | IDNLF | IDNEX | CHAR | 000035 | 000000 | |||||||||
| 15 | VERKF | Salesperson Responsible in the Event of Queries | VERKF | TEXT30 | CHAR | 000030 | 000000 | |||||||||
| 16 | TELF1 | Supplier's Telephone Number | TELF0 | TEXT16 | CHAR | 000016 | 000000 | |||||||||
| 17 | MAHN1 | Number of Days for First Reminder/Expediter | MAHN1 | MAHNT | DEC | 000003 | 000000 | |||||||||
| 18 | MAHN2 | Number of Days for Second Reminder/Expediter | MAHN2 | MAHNT | DEC | 000003 | 000000 | |||||||||
| 19 | MAHN3 | Number of Days for Third Reminder/Expediter | MAHN3 | MAHNT | DEC | 000003 | 000000 | |||||||||
| 20 | URZNR | Certificate Number | URZNR | URZNR | CHAR | 000010 | 000000 | |||||||||
| 21 | URZDT | Certificate of Origin Valid Until | URZDT | DATUM | DATS | 000008 | 000000 | |||||||||
| 22 | URZLA | Country/Region of Issue of Certificate of Origin | ULAND | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||
| 23 | URZTP | Certificate Category | URZTP | T069 | URZTP | CHAR | 000001 | 000000 | ||||||||
| 24 | URZZT | Number | URZZT | URZZT | CHAR | 000016 | 000000 | |||||||||
| 25 | LMEIN | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 26 | REGIO | Region (State | REGIO | T005S | REGIO | CHAR | 000003 | 000000 | ||||||||
| 27 | VABME | Variable Purchase Order Unit Active | VABME | VABME | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 28 | LTSNR | Supplier Subrange | LTSNR | WYT1 | LTSNR | CHAR | 000006 | 000000 | ||||||||
| 29 | LTSSF | Sort Sequence Number | LTSSF | NUMC5 | NUMC | 000005 | 000000 | |||||||||
| 30 | WGLIF | Supplier Material Group | WGLIF | CHAR18 | CHAR | 000018 | 000000 | |||||||||
| 31 | RUECK | Return Agreement | W_RUECKNV | TWRV | W_RUECKNV | CHAR | 000002 | 000000 | ||||||||
| 32 | LIFAB | Available (Deliverable) From | LIFAB | DATUM | DATS | 000008 | 000000 | |||||||||
| 33 | LIFBI | Available (Deliverable) Until | LIFBI | DATUM | DATS | 000008 | 000000 | |||||||||
| 34 | KOLIF | Prior Supplier | KOLIF | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||
| 35 | ANZPU | Number of Points | ANZPU | MENG13 | QUAN | 000013 | 000003 | |||||||||
| 36 | PUNEI | Points Unit | PUNEI | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 37 | RELIF | Regular Supplier | RELIF | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 38 | MFRNR | Manufacturer | MFRNR1 | LFA1 | LIFNR | CHAR | 000010 | 000000 | ||||||||
| 39 | DUMMY_EINA_INCL_EEW_PS | Data element for Inforecords extensibility | EINA_INCL_EEW | EINA_INCL_EEW | CHAR | 000001 | 000000 | |||||||||
| 40 | LASTCHANGEDATETIME | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | TIMESTAMPL | TZNTSTMPL | DEC | 000021 | 000007 | |||||||||
| 41 | ISEOPBLOCKED | Business Purpose Completed | EOPBLOCKED | EOPBLOCKED | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||